BARB
Mahesana, Gujarat
63 Branches
Bank of Baroda Branches & IFSC Codes in Mahesana, Gujarat
Found 63 branches of Bank of Baroda in Mahesana district, Gujarat. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Aglod | BARB0DBAGLO | Mahesana | AGLODTALVIJAPUR AGLOD MEHSANA GUJARAT 382870 382870 | 1800223344 |
| Ambaliyasan, Dist. Mehsana, Gujarat | BARB0AMBLIA | Ambaliasan | STATION ROAD AMBLIYASAN, TAL & DIST. MEHSANA, GUJARAT - 382 732. | 1800223344 |
| Becharaji | BARB0DBBECH | Mahesana | SANKHALPUR ROADNEAR DAYANAND COMPLEX AT BECHARAJI BECHRAJI MEHSANA GUJARAT 384210 384210 | 1800223344 |
| Becharaji, Gujarat | BARB0BECHAR | Bechraji | OPPOSITE SUKHADIYAWADI, NEAR ICE FACTORY,BECHARJI, MEHSANA, GUJARAT | 1800223344 |
| Bhandu, Dist.Mehsana, Gujarat | BARB0BHANDU | Bhandu | RAMJI MANDIR BLDG., BHANDU, TAL. VISNAGAR, DIST. MAHESANA, GUJARAT - 384 120. | 1800223344 |
| Bhunav | BARB0DBBHUN | Mahesana | GRAM PANCHAYAT BLDGTALSIDHPUR BHUNA MEHSANA GUJARAT 384130 384130 | 1800223344 |
| Biliya Br., Dist. Mehsana, Gujarat | BARB0BILIYA | Biliya | BILIYA, TAL. VIJAPUR, DIST. MEHSANA, GUJARAT - 382 870. | 1800223344 |
| Brahmanwada | BARB0DBBWAD | Mahesana | AP BRAHMANWADATAL UNJHA MAHESANA PATAN GUJARAT 384215 384215 | 1800223344 |
| Branch | BARB0NANFOF | Nana Fofalia | NANA FOFALIA, DIST. VADODARA, GUJARAT - 391 210 | 1800223344 |
| Branch | BARB0MOTAMA | Gondal | MOTA MAHIKA TAL GONDAL DIST RAJKOT GUJARAT 360311 360311 | 1800223344 |
| Chada | BARB0DBCHAD | Mahesana | CHADA TALUKA KHERALUMEHSANA KHERALU MEHSANA GUJARAT 384325 384325 | 1800223344 |
| Chansol Br., Dist. Mehsana, Gujarat | BARB0CHANSO | Chansol | AT & PO. CHANSOL, TAL. KHERALU, DIST. MEHSANA, GUJARAT - 384 325. | 1800223344 |
| Dangarwa | BARB0DBDANG | Mahesana | DANGARWATALKADI DISTT MEHSANA DANGARWA MEHSANA GUJARAT 382705 382705 | 1800223344 |
| Dediyasan | BARB0DEDIYA | Mahesana | SHOP NO 5, 6, 7, OPPOSITE GI DC 2 DEDIYASAN, ASHI & TECH FACTORY,DEDIYASAN TALUKA MEHSANA DISTRICT MEHASANA GUJARAT 384 002 | 1800223344 |
| Denap | BARB0DBDENA | Mahesana | SAMAJCHOWK TAL VISNAGARDISTRICT MEHSANA DENAP MEHSANA GUJARAT 384323 384323 | 1800223344 |
| Gambhu Br., Dist. Mehsana, Gujarat | BARB0GAMCHA | Gambhu | AT & PO. GAMBHU, DIST. MEHSANA, GUJARAT - 384 011. | 1800223344 |
| Gerita Kolwada | BARB0DBGERI | Mahesana | NRRAILWAY STATION AT GERITA TA VIJAPUR DI MEHSANA GERIT MEHSANA GUJARAT 382820 382820 | 1800223344 |
| Gozaria | BARB0DBGOZA | Mahesana | SIDHI VINAYAK COMPLEX GANDHINAGAR ROADGOZARIA TAL MEHSANADIST MEHSANA GOZARIA MEHSANA GUJARAT 382825 382825 | 1800223344 |
| Gozaria Br., Dist. Mehsana, Gujarat | BARB0GOZARI | Gojaria | TOWER GOZARIA, DIST. MEHSANA, GUJARAT - 382 825. | 1800223344 |
| Gunja | BARB0DBGUNJ | Mahesana | GORISAMATH MOHALLATALVISNAGAR GUNJA MEHSANA GUJARAT 384385 384385 | 1800223344 |
| Highway Road Deesa | BARB0DEEMEH | Mahesana | G F CITY SVY NO 4831 R S NO 55 PAIKI DEESA NEAR CRYSTAL COMPLEX OPP HAWAI PILLAR DEESA GUJARAT 385535 385535 | 1800223344 |
| I.E.Mehsana Branch | BARB0INDMEH | Mahesana | I.E.MEHSANA BRANCH,HIGHWAY, OPP.SIMANDHAR TEMPLE, MEHSANA,MEHSANA,384002 384002 | 1800223344 |
| Jagudan | BARB0DBJAGU | Mahesana | AT PO JAGUDANDIST MEHSANA JAGUDAN MEHSANA GUJARAT 382710 382710 | 1800223344 |
| Jantral | BARB0DBJANT | Mahesana | PO BRANCH JANTRALVIJAPUR TEHSIL JANTRAL MEHSANA GUJARAT 382861 382861 | 1800223344 |
| Jhotana Br., Dist. Mehsana, Gujarat | BARB0JHOTAN | Jotana | AT & PO. JHOTANA, DIST. MEHSANA, GUJARAT - 384 421. | 1800223344 |
| Kadi | BARB0DBKADI | Mahesana | NEAR S T BUS STANDDATROJ ROAD KADI MEHSANA GUJARAT 382715 382715 | 1800223344 |
| Kadi, Dist Mahesana | BARB0KADIXX | Kadi | BANKOFBARODA, KADI,PIN-382715 382715 | 1800223344 |
| Kalri | BARB0DBKALR | Mahesana | AT POST KALRITALUKABECHARAJIDISTMEHSANA384210 MEHSANA MEHSANA GUJARAT 384210 384210 | 1800223344 |
| Kalyanpura, Gujarat | BARB0KALMEH | Kalyanpura | AT & POST KALYANPURA,MEHSANA, GUJARAT-382165 382165 | 1800223344 |
| Kamana | BARB0DBKAMA | Mahesana | KAMANATEHVISNAGARDISTT MEHSANA KAMAN MEHSANA GUJARAT 384315 384315 | 1800223344 |
| Kansa Visanagar | BARB0DBKANS | Mahesana | 1 ST FLOORTIRUPATI METRO MALLKANSA N AVISTARKANSATAL VISNAGARDIST MEHSANA VISNAGAR MEHSANA GUJARAT 384315 384315 | 1800223344 |
| Kheralu | BARB0DBKERL | Mahesana | KHERALU KHERALU MEHSANA GUJARAT 384325 384325 | 1800223344 |
| Kheralu Dist Mahesana | BARB0KHERAL | Kheralu | AT&PO.KHERALU,PIN-384325 384325 | 1800223344 |
| Kherwa, Gujarat | BARB0KHERWA | Kherwa | KHERWA, MEHSANA, GUJARAT - 382711 382711 | 1800223344 |
| Kukarwada, Gujarat | BARB0KUKARW | Kukarwada | NR. HARIKUNJ PLAZA,OPP. POST OFFICE,KUKARWADA,TA. VIJAPUR,DIST. MEHSANA,GUJARAT . | 1800223344 |
| Ladol Dist Mahesana | BARB0LADOLX | Ladol | AT&POST LADOL, PIN-382840 382840 | 1800223344 |
| Linch | BARB0DBLINC | Mahesana | LINCHTALMEHSANA LINCH MEHSANA GUJARAT 384435 384435 | 1800223344 |
| Magroda | BARB0MAGROD | Visnagar | MAGRODA DUDH UTPADAK SAHKARI MANDLI TAL VISNAGAR DIST MEHSANA GUJARAT 384305 384305 | 1800223344 |
| Manav Ashram Chokadi, Mehsana | BARB0MANMEH | Visnagar | BANK OF BARODA,SHOP NO 3-6,RAJSHREE COMPLEX,MANAV ASHRAM CHOUKDI,VISNAGAR ROAD,MEHSANA,GUJARAT 384001. 384001 | 1800223344 |
| Market Yard Branch | BARB0MARMEH | Mahesana | MARKET YARD BRANCH,KISHAN BHAUVAN, MARKET YARD, MEHSANA,MEHSANA,384001 384001 | 1800223344 |
| Market Yard Branch | BARB0MARVIS | Visnagar | MARKET YARD BRANCH,MARKET YARD VISNAGAR,VISNAGAR,384315 384315 | 1800223344 |
| Medha Branch | BARB0MEDHAM | Mehsana | NEAR MEDHA GRAM PANCHAYAT MEDHA TALUKA KADI DISTT MEHSANA | 1800223344 |
| Mehsana Main Branch | BARB0MEHSAN | Mahesana | MEHSANA MAIN BRANCH,STATION ROAD, MEHSANA.,MEHSANA,384001 384001 | 1800223344 |
| Mehsana,Gujarath | BARB0VJMEHS | Mehsana | MINERVA HOUSE , S T WORK SHOP ROAD , MEHSANA , MEHSANA , 384002 384002 | 1800223344 |
| Meu, Gujarat | BARB0MEUXXX | Meu | AT & POST MEU, TA MEHSANA,GUJARAT-385111 385111 | 1800223344 |
| Motap | BARB0MOTAPX | Bechraji | BANK OF BARODA,VILLAGE MOTAP,TAL BECHARAJI,DIST MEHSANA,GUJARAT 384212 384212 | 1800223344 |
| Nandasan | BARB0NANDAS | Nandasan | 1ST FLOOR SHREE HARI COMPLEX OPPOSITE PATROL PUMP NANDASAN KADI MEHSANA GUJARAT-382705 382705 | 1800223344 |
| Nandasan | BARB0DBNSAN | Mahesana | HARI OHM COMPLEXNR BUS STOP NANDASAN MEHSANA GUJARAT 382705 382705 | 1800223344 |
| Piludra | BARB0DBPILU | Mahesana | PILUDRA PILUD MEHSANA GUJARAT 384380 384380 | 1800223344 |
| Radhanpur Char Rasta,Mehsana | BARB0DUDHSA | Mahesana | RADHANPUR CHAR RASTA BR,MEHSANA 384 002 | 1800223344 |
| Rajpur | BARB0DBRPUR | Mahesana | AT POST RAJPURTALUKA KADI RAJPUR MEHSANA GUJARAT 382715 382715 | 1800223344 |
| Sargasan | BARB0SARGAS | Mahesana | 1ST FLOOR SARATHAK MALL,SARGASAN CROSS ROAD,GANDHI NAGAR DISTRICT,GUJARAT 382027 382027 | 1800223344 |
| Satlasana | BARB0DBSATL | Mahesana | SATLASANATALKHERALU SATLA MEHSANA GUJARAT 384330 384330 | 1800223344 |
| Satlasana,Mehsana,Gujarat | BARB0SATLAS | Satlasana | BANK OF BARODA,NEAR BANK OF INDIA,HIGHWAY SATLASANA,MEHSANA,GUJARAT 384330. 384330 | 1800223344 |
| Sipore | BARB0DBSIPO | Mahesana | SIPORETALKHERALU SIPOR MEHSANA GUJARAT 384335 384335 | 1800223344 |
| Sona Complex Visnagar,Mehsana,Gujarat | BARB0SONVIS | Visnagar | SHOP NO 132-136,1ST FLOOR,SONA COMPLEX,KHERALU ROAD,VISNAGAR ,MEHSANA,GUJARAT 384315. 384315 | 1800223344 |
| Unjha | BARB0VJUNJH | Unjha | TIRUPATHI COMPLEX , STATION ROAD , UNJHA,MEHSANA DIST , UNJHA , 384170 384170 | 1800223344 |
| Unjha | BARB0DBUNJH | Mahesana | LAXMI BHAVANSARDAR VPROAD UNJHA MEHSANA GUJARAT 384170 384170 | 1800223344 |
| Vadnagar | BARB0DBVADN | Mahesana | OPPPUBLIC LIBRARYNEAR BUS STAND VADNA MEHSANA GUJARAT 384355 384355 | 1800223344 |
| Vadu | BARB0DBVADU | Mahesana | PO BRANCH VADUKADI TEHSIL VADU MEHSANA GUJARAT 382709 382709 | 1800223344 |
| Valam | BARB0DBVALA | Mahesana | NEAR TOWERAT AND POST VALAM VALAM MEHSANA GUJARAT 384310 384310 | 1800223344 |
| Vijapur | BARB0DBVJPR | Mahesana | SHREE JEE ARACADE NEAR TB HOSPITALVISHNAGAR ROAD TALUKA VIJAPUR VIJAPUR MEHSANA GUJARAT 382870 382870 | 1800223344 |
| Vishnagar | BARB0VJVIME | Visnagar | SHOP NO.263266,SONA COMPLEX , KANSA ROAD,VISHNAGAR , MEHSANA DIST , VISHNAGAR , 384315 263266 | 1800223344 |
Other Banks in Mahesana, Gujarat
HDFC Bank
22 branches in Mahesana
HDFC
State Bank of India
18 branches in Mahesana
SBIN
Union Bank of India
14 branches in Mahesana
UBIN
ICICI Bank Limited
13 branches in Mahesana
ICIC
Yes Bank
13 branches in Mahesana
YESB
The Gujarat State Cooperative Bank Limited
10 branches in Mahesana
GSCB
Axis Bank
9 branches in Mahesana
UTIB
Canara Bank
8 branches in Mahesana
CNRB
Punjab National Bank
7 branches in Mahesana
PUNB
AU Small Finance Bank Limited
6 branches in Mahesana
AUBL
Bank of Maharashtra
6 branches in Mahesana
MAHB
IDBI Bank
6 branches in Mahesana
IBKL
Indusind Bank
6 branches in Mahesana
INDB
Central Bank of India
5 branches in Mahesana
CBIN
Kotak Mahindra Bank Limited
5 branches in Mahesana
KKBK
Bank of Baroda in Other Districts of Gujarat
Ahmadabad
Bank of Baroda
56
Ahmadnagar
Bank of Baroda
1
Ahmedabad
Bank of Baroda
137
Ahmedabad Region
Bank of Baroda
2
Ahmednaga
Bank of Baroda
1
Ajmer
Bank of Baroda
2
Allahabad
Bank of Baroda
3
Alwar
Bank of Baroda
1
Amreli
Bank of Baroda
36
Anand
Bank of Baroda
61
Ankleshwar
Bank of Baroda
1
Aravalli
Bank of Baroda
26
Aurangabad
Bank of Baroda
2
Bairagnia
Bank of Baroda
1
Banas Kantha
Bank of Baroda
46
Banaskantha
Bank of Baroda
2