BARB
Bangalore Urban, Karnataka
96 Branches
Bank of Baroda Branches & IFSC Codes in Bangalore Urban, Karnataka
Found 96 branches of Bank of Baroda in Bangalore Urban district, Karnataka. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| A R M B,Bangalore | BARB0VJABAN | Bengaluru | POST BOX NO 5118 , PUBLIC UTILITY BUILDING , MAYO HALL,M G ROAD , BANGALORE , 560001 560001 | 1800223344 |
| Adugodi | BARB0VJADUG | Bengaluru | P B NO 8227 , 29,HOSUR ROAD , ADUGODI , BANGALORE , 560030 560030 | 1800223344 |
| Al Ameen Educational Society Branch | BARB0VJAAES | Bengaluru | AL-AMEEN EDUCATIONAL SOCIETY BRANCH | 1800223344 |
| Amarjyothi Nagar,Bangalore | BARB0AMARJY | Nagarabavi | NO 37-13-2 GROUND FLOOR,KAVERY LAYOUT,NAGARABHAVI MAIN ROAD,AMARJYOTHI NAGAR,BANGALORE,KARNATAKA 560040. 560040 | 1800223344 |
| Anekal | BARB0ANEKAL | Anekal | NO 87 GROUND FLOOR BHAJANAMANDIR STREET ANEKAL BANGALAORE KARNATAKA 562106 562106 | 1800223344 |
| Apmc Yard Branch | BARB0APMCYA | Bangalore | APMC YARD BRANCH,P.B.NO.2222,APMC YARD,TUMKUR ROAD,YESHWANTHPUR,,BANGALORE,560022 560022 | 1800223344 |
| Asset Recovery Branch, Bangalo | BARB0DBABAN | Bangalore Urban | PSR VISHISTA DHAMA NO 3812TH CROSS GANGANAGAR NORTH BANGALORE BANGALORE BANGALORE KARNATAKA 560032 560032 | 1800223344 |
| Babusapalya | BARB0VJBABU | Bengaluru | NO.1, BABUSAPALYA, GNR DAIMOND PARK, , AGARA MAIN ROAD, KALYAN NAGAR POST, , BANGALORE , BANGALORE , 560043 560043 | 1800223344 |
| Banashankari Branch | BARB0BANASH | Bangalore | BANASHANKARI BRANCH,266/293, SRINIVASANAGARA,BANASHANKARI 1ST STAGE,,2ND PHASE,80ROAD,560050 560050 | 1800223344 |
| Brigade Road | BARB0DBBRIG | Bangalore Urban | 457 VINAYAKA COMPLEXNEAR MAYO HALL RESIDENCY ROAD CROSS BANGALORE BANGALORE KARNATAKA 560025 560025 | 1800223344 |
| Brigade Road | BARB0VJBRIG | Bengaluru | UNIT NO1 , 14, STPATRICKS SHOPPING COMPLEX , 15K, BRIGADE ROAD, BANGALORE , BANGALORE , 560025 560025 | 1800223344 |
| Brigade Road Branch | BARB0BRIGAD | Bangalore | BRIGADE ROAD BRANCH,66,M.G.ROAD,BANGALORE,BANGALORE,560001 560001 | 1800223344 |
| Btm Layout Branch | BARB0BTMBAN | Bangalore | BTM LAYOUT BRANCH,66, 35TH MAIN, BANK OFFICERS COLONY BTM II STAGE,BANGALORE,560068 560068 | 1800223344 |
| Byrasandra Branch | BARB0BYRASA | Bangalore | BYRASANDRA BRANCH,1360/A,EAST END MAIN ROAD,OPP.APOSTOLIC CARMEL CON,BANGALORE,560041 560041 | 1800223344 |
| Cbb Blore Branch | BARB0CORBAN | Bangalore | CBB BLORE BRANCH,26, H.J.S.CHAMBERS, 1ST FLOOR, RICHMOND ROAD,,BANGALORE,560025 560025 | 1800223344 |
| Cbb-I, Bangalore | BARB0VJBBAN | Bengaluru | M1 FLOOR , HEAD OFFICE BLDG , 412 M G ROAD , BANGALORE , 560001 560001 | 1800223344 |
| Cbb-II, Bangalore | BARB0VJBBLR | Bengaluru | NO. 2, JANARDHAN TOWERS , RESIDENCY ROAD , BANGALORE , BANGALORE , 560001 560001 | 1800223344 |
| Chandapura,Bangalore | BARB0VJCHPU | Chandapura | NO444, G T COMPLEX , OPPA N R KALYANA MANTAPA , ANELKAL ROAD,CHANDAPURA , BANGALORE , 560081 560081 | 1800223344 |
| Chandra Layout | BARB0VJCHLA | Bengaluru | NO. 1546, 80 FEET ROAD , BEHIND CHANDRAGIRI PALACE , CHANDRA LAYOUT CIRCLE, BANGALORE , BANGALORE , 560040 560040 | 1800223344 |
| Chickballur | BARB0CHICKB | Bangalore | 1127/950/9, LAKSHMAIAH LAYOUT, B B ROAD NH 7, OPP SHANISHWARA TEMPLE,CHIKKABALLAPUR, KARNATAKA -562101 562101 | 1800223344 |
| Chola Nagar Bangalore | BARB0DBCHOL | Bangalore Urban | 38CIL MAIN ROADBANGALORE BANGALORE BANGALORE KARNATAKA 560032 560032 | 1800223344 |
| Dasanpura | BARB0VJDASA | Bengaluru | D RAMRAO NAGARA , NEAR VILLAGE PANCHAYAT OFFICE , DASANPURA BANGALORE URBAN , BANGALORE , 562123 562123 | 1800223344 |
| Domlur | BARB0VJDOML | Bengaluru | NO.248,5TH CROSS , 1ST MAIN ROAD , DOMLUR LAYOUT , BANGALORE , 560071 560071 | 1800223344 |
| Electronic City Gennext | BARB0VJELEC | Bengaluru | 228, 2ND CROSS, , NEELADRI NAGAR, , ELECTRONIC CITY PHASE 1, , BANGALORE , 560100 560100 | 1800223344 |
| Fraser Town Branch | BARB0FRASER | Bangalore | FRASER TOWN BRANCH,48,HAINES ROAD,FRASERTOWN,BANGALORE,BANGALORE,560005 560005 | 1800223344 |
| Gen Next, Bangalore | BARB0BANNER | Bangalore | 1ST FLR, D NO 2,3 &4, 3 RD CROSS, VIJAYSHREE LAYOUT, HULIMAVU GATE, BANNERGHATTA RD,BANGALORE 560 076 | 1800223344 |
| Gottigere | BARB0VJGOTT | Bengaluru | NO 5 NEAR MAIN ROAD, WARD NO 194, GOTTIGERE , BANNERGHATTA ROAD , , BANGALORE , BANGALORE , 560078 560078 | 1800223344 |
| Gunjur | BARB0VJGUNJ | Bengaluru | GUNJUR , VIA VARTHUR , BANGALORE RURAL , BANGALORE , 560087 560087 | 1800223344 |
| Harlur Road | BARB0VJHARL | Bengaluru | NO 1081, , HARLUR MAIN ROAD, HARLUR VILLAGE, , BANGALORE , BANGALORE , 560102 560102 | 1800223344 |
| Hsr Layout Branch | BARB0HSRBAN | Bangalore | HSR LAYOUT BRANCH,NO 1029 11TH CROSS 24TH MAIN HSR LAYOUT SECTOR I,BANGALORE,560034 560034 | 1800223344 |
| Hulimangala | BARB0VJHULI | Hulimangala | SRI LAKSHMI VENKATESWARA COMPLEX, HULIMANGALA POST, , JIGANI HOBLI, ANEKAL TALUK, , BANGALORE , HULIMANGALA , 560105 560105 | 1800223344 |
| Indira Nagar Branch | BARB0BANGBS | Bangalore | INDIRA NAGAR BRANCH, 274,V.R.MANOR,100FEET ROAD 6TH MAIN BUS STOP,,BANGALORE,560038 560038 | 1800223344 |
| Isro Layout Banglore | BARB0ISROLA | Bangalore | 46 BIKASIPURA MAIN ROAD, PAUL CHINNAPPA LAYOUT, NEAR ISRO LAYOUT, BIKASIPURA, BANGLORE, KARNATAKA-560062 560062 | 1800223344 |
| J C Road | BARB0DBJCRO | Bangalore Urban | TWO CORPORATION SHOPS JAYACHAMRAJENDRA ROAD BGL 560002 560002 | 1800223344 |
| J P Nagar | BARB0DBJPNA | Bangalore Urban | 127 A 8TH MAIN J P NAGAR III PHASE BANGALORE 560078 560078 | 1800223344 |
| J.P.Nagar Branch | BARB0JPNAGA | Bangalore | J.P.NAGAR BRANCH,933/B,21STMAIN,11TH CROSS J.P.NAGAR II PHASE,BANGALORE,560078 560078 | 1800223344 |
| Jayanagar Branch | BARB0JAYANA | Bangalore | JAYANAGAR BRANCH,9TH MAIN ROAD 3RD BLOCK JAYANAGAR,BANGALORE,560011 560011 | 1800223344 |
| Jigani | BARB0DBJIGA | Bangalore Urban | KIADB COMPLEXJIGANI INDUSTRIAL AREA BANGALORE BANGALORE KARNATAKA 560105 560105 | 1800223344 |
| Jigani | BARB0VJJIGA | Jigani | PLOT NOCA1,1ST PHASE , KIADB INDUSTRUIAL AREA , JIGANI,ANEKAL TALUK , BANGALORE , 560105 560105 | 1800223344 |
| Jyothi Nivas College Branch | BARB0VJJYNC | Bengaluru | JYOTI NIVAS COLLEGE , KORAMANGALA LAYOUT , BANGALORE , BANGALORE , 560034 560034 | 1800223344 |
| K G Road | BARB0VJKGRO | Bengaluru | VIJAYA BANK KG ROAD BRANCH 1118 35, DEVANGA TOWER, KG ROAD, BANGALORE , BANGALORE , 560009 560009 | 1800223344 |
| K R Puram, Bangalore | BARB0KRPURM | Bangalore | NO 103 & 104 ABHAY MANSION DEVASANDRA MAIN ROAD OPP VENUGOPAL SWAMY TEMPLE K R PURAM BANGALORE | 1800223344 |
| K.G.Rd.Main Branch | BARB0BANGAL | Bangalore | K.G.RD.MAIN BRANCH,PRITHVI BUILDING KEMPE GOWDA ROAD,BANGALORE,560009 560009 | 1800223344 |
| Kalyan Nagar,Kar | BARB0KALBAN | Bangalore | NO 310,FIRST MAIN ROAD, HRBR, LAYOUT, III BLOCK, KALYAN NAGAR,BANGLORE,KARNATAKA 560043. 560043 | 1800223344 |
| Kamakshipaly Branch | BARB0KAMBAN | Bangalore | KAMAKSHIPALY BRANCH,316/1,1ST FLOOR,KAMAKSHIPALYA,MAGADI ROAD,BANGALORE,560079 560079 | 1800223344 |
| Kanakapura Main Road Branch | BARB0VJKAMR | Bengaluru | 303, 80 FEET ROAD, NEXT TO KSIT COLLEGE, , KANAKAPURA MAIN ROAD, , GUBALALA , BANGALOR , BANGALORE , 560061 560061 | 1800223344 |
| Kasturinagar | BARB0VJKAST | Bengaluru | NO.3241, 1ST CROSS, B. CHANNASANDRA, , LALBAHADURNAGAR, KASTURINAGAR, , BANGALOREEAST, BANGALORE , BANGALORE , 560043 560043 | 1800223344 |
| Kempgowda Road | BARB0DBKEMP | Bangalore Urban | KEMPEGOWDA ROADPB NO9901 BANGALORE BANGALORE KARNATAKA 560009 560009 | 1800223344 |
| Kengeri,Ka | BARB0KENGER | Bangalore | NO 7 AND 8 NAGADEVANHALLI KENGERI MAIN ROAD BENGALURU KARNATAKA 560056 560056 | 1800223344 |
| Kodigehalli | BARB0VJKGHA | Bengaluru | NO.2254, D BLOCK , SAHAKAR NAGAR, KODIGEHALLI , BANGALORE , BANGALORE , 560092 560092 | 1800223344 |
| Konankunte | BARB0KONANK | Bangalore | 26/3/2, GROUND FLOOR,KONANKUNTE,AMRITHNAGAR MAIN ROAD,BANGALORE,KARNATAKA 560062 560062 | 1800223344 |
| Koramangala | BARB0VJKORA | Bengaluru | NO 44, SAI KRUPA, , 17TH MAIN ROAD, 6TH BLOCK , KORAMANGALA , BANGALORE , 560095 560095 | 1800223344 |
| Kothanur | BARB0VJKONU | Bengaluru | SITE NO 91 , PATEL RAMAIAH BUILDING , HENNURKANNUR MAIN ROAD BANGALORE , BANGALORE , 560077 560077 | 1800223344 |
| M S M E,Bangalore | BARB0VJMBIA | Bengaluru | 409410,G N R LAYOUT , KITTAGANAHALLI GATE , BOMMASANDRA INDLAREA , BANGALORE , 560158 409410 | 1800223344 |
| Madanayakana Halli | BARB0VJMHBA | Bengaluru | SREE RAMANJANEYA COMPLEX , 1ST FLOOR,LAKSHMIPURA ROAD , MADANAYAKANA HALLI , BANGALORE , 562123 562123 | 1800223344 |
| Magadi Road | BARB0VJMARO | Bengaluru | MSP MEHTA PLAZA, NO226121, , MAGADI MAIN ROAD, NEAR MAGADI METRO STATION, , BANGALORE , BANGALORE , 560023 226121 | 1800223344 |
| Mahalaxmipuram Branch | BARB0VJMLAX | Bengaluru | 801, J C NAGAR PIPE LINE ROAD, , KURUBARAHALI NEAR CANARA HIGH SCHOOL MAHALASKHMIPURAM, , BANGALORE , BANGALORE , 560086 560086 | 1800223344 |
| Maleswaram Branch | BARB0MALLES | Bangalore | MALESWARAM BRANCH,P.B.NO.396,NO.12,8TH CROSS,MALLESWARAM,BANGALORE,560003 560003 | 1800223344 |
| Market Yard Apmc Yeshwantpur | BARB0YESHWA | Bangalore | FIRST FLOOR MGB COMPLEX APMC YARD YASHWANTPUR TUMKUR ROAD BENGALURU KARNATAKA 560022 560022 | 1800223344 |
| Marthalli,Bangalore | BARB0MARTHA | Bangalore | NO.2,KUNDANAHALLI GATE, WHITE FIELD ROAD, MARTHALLI PO,BANGALORE,KARNATAKA-560 037 | 1800223344 |
| Mugalur | BARB0DBMUGA | Bangalore Urban | DENA BANK SURVEY NO 832 SHOP NO 3 4FIRST FLOOR NEXT TO MAHARISHI VIDYALAYA MUGA MUGALUR BANGALORE KARNATAKA 562125 562125 | 1800223344 |
| Muthanallur | BARB0DBMUTH | Bangalore Urban | MUTHANALLUR BRANCH MILK PRODUECERS COOPERATIVE SOCIETY MUTHANALLUR VILLAGE POST ANEKAL BANGALORE BANGALORE KARNATAKA 560099 560099 | 1800223344 |
| Mylanahalli | BARB0VJMYHA | Mylanahalli | NO.211,MYLANA HALLI , B K HALLI POST, JALA HOBLI , BANGALORE NORTH TQ, , MYLANAHALLI , 562149 562149 | 1800223344 |
| Nagarbhavi Branch | BARB0VJNBHV | Bengaluru | NO22, 60 FT ROAD, ITI EMPLOYEES LAYOUT MAIN ROAD, , YASHASWINI LAYOUT, MALLATHAHALI, NAGARBHAVI, , BANGALORE , BANGALORE , 560072 560072 | 1800223344 |
| Nagarbhavi, Banglore | BARB0DBNAGA | Bangalore Urban | DENA BANK 5 SRS COMPLEX 80 RD NGEF LAYOUTNAGARBHAVI MAIN RD BANGALORE BANGALORE KARNATAKA 560072 560072 | 1800223344 |
| Nagashettyhalli | BARB0DBNHAL | Bangalore Urban | MARUTI COMPLEXNAGASETTY HALLI BANGALORE BANGALORE KARNATAKA 560094 560094 | 1800223344 |
| Nagavara Branch | BARB0VJNAGV | Bengaluru | 1430502, 1ST STAGE, 4TH BLOCK, HBR LAYOUT, , THANISANDRA, NAGAWARA WARD, , BANGALORE , BANGALORE , 560043 560043 | 1800223344 |
| Neriga | BARB0DBNRGA | Bangalore Urban | DENA BANK NAREGA VILLAGE VIA SARJAPURBEHIND PANCHAYAT OFFICE SARJAPUR PO ANKAL TK ANEKAL BANGALORE KARNATAKA 562125 562125 | 1800223344 |
| Newbel Road, Karnataka | BARB0NEWBEL | Bangalore Urban | GROUND FLOOR,NO. 9 NEW BEL ROADKARNATAKA 560094 560094 | 1800223344 |
| Overseas,Bangalore | BARB0VJOBAN | Bengaluru | SHRUTHA COMPLEX , 19,PRIMROSE ROAD , OFFM G ROAD , BANGALORE , 560025 560025 | 1800223344 |
| Oxford Dental College Hospital Branch | BARB0VJOXDC | Bengaluru | OXFORD ENGINEERING COLLGE , 10TH MILE STONE , BOMMANAHALLI,HOSUR ROAD , BANGALORE , 560068 560068 | 1800223344 |
| Padmanabha Nagar | BARB0VJPADM | Bengaluru | 373, M K PUTTALINGAIAH ROAD, , KADIRENAHALLI LAYOUT, 2ND STAGE PADMANABHANAGAR, , BANGALORE , BANGALORE , 560070 560070 | 1800223344 |
| Padmanabhanagar, Karnatakapadmanabhanagar | BARB0PADMAN | Bangalore Urban | NO. 24, 80 FEET ROAD,7TH CROSS, R. K. LAYOUT, PADMANABHA NAGAR,KARNATAKA - 560 070 | 1800223344 |
| Palace Orcha Branch | BARB0ORCHAR | Bangalore Urban | PALACE ORCHA BRANCH,240/1,GANESH KRUPA,4TH MAIN ROAD,SADASHIVANAGAR ,S240,BANGALORE,560080 560080 | 1800223344 |
| Peenya Ind Area | BARB0DBPEEN | Bangalore Urban | VIVEK COMPLEXS M ROAD JALAHALLI WEST BANGALORE BANGALORE KARNATAKA 560015 560015 | 1800223344 |
| R R Institute | BARB0VJRRIE | Bangalore | R R INSTITUTIONS,R R LAYOUT,NEAR CHIKKABANAVARA RAILWAY STATION,BANGALORE 560090 560090 | 1800223344 |
| R T Nagar, Bangalore | BARB0VJRTNA | Bengaluru | NO.57,H M T LAYOUT , DINNUR MAIN ROAD , R T NAGAR,BANGALORE , BANGALORE , 560032 560032 | 1800223344 |
| Ragihalli | BARB0VJRAGI | Ragihalli | RAGIHALLI POST, , JIGANI HOBLI, ANEKAL TALUK, , BANGALORE , RAGIHALLI , 560083 560083 | 1800223344 |
| Rampura | BARB0VJRMPR | Rampura | 8,RAMPURA, VIRGNAGAR POST, , BIDARAHALI HOBLI, , BANGALORE EAST TALUK , RAMPURA , 560049 560049 | 1800223344 |
| Residency Road | BARB0VJRESI | Bengaluru | JANARDHN TOWERS , NO 2, , RESIDENCY ROAD , BANGALORE , 560025 560025 | 1800223344 |
| Retail Asset Branch, Banglore | BARB0DBTBAN | Bangalore Urban | 457 VINAYAKA COMPLEX RESIDENCY ROAD CROSS BANGALORE BANGALORE KARNATAKA 560025 560025 | 1800223344 |
| Rt Nagar | BARB0DBRTNA | Bangalore Urban | P N T COLONY R T NAGAR BANGLORE 560032 560032 | 1800223344 |
| Sarakki | BARB0VJSABA | Bengaluru | 147,4TH CROSS , NEAR S B ASHRAM , SARAKKI 3RD PHASE , BANGALORE , 560078 560078 | 1800223344 |
| Sarjapura | BARB0DBSARJ | Bangalore Urban | NO353354MADARASA BUILDING MAIN ROAD BANGALORE RURAL DIST BANGALORE BANGALORE KARNATAKA 562125 353354 | 1800223344 |
| Singasandra Aecs Layout | BARB0VJSISA | Bengaluru | 1879, 60 FEET MAJIN ROAD A BLOCK, , AECS LAYOUT SINGASANDRA, , BANGALORE , BANGALORE , 560068 560068 | 1800223344 |
| South End Road | BARB0VJSOUT | Bengaluru | SOUTH END ROAD , BASAVANAGUDI , BANGALORE , BANGALORE , 560004 560004 | 1800223344 |
| Subramanya Nagar | BARB0VJSUNA | Bengaluru | MEDHINI, NO.1205, 4TH MAIN , SUBRAMANYANAGAR, EBLOCK , 2ND STAGE, BANGALORE , BANGALORE , 560010 560010 | 1800223344 |
| Sunkadakatte-Bangalore | BARB0VJSUKK | Bengaluru | NO.296295,JAI MARUTHI PLAZA , OPP.ASHRAYA HOSPITAL , MAGADI MAIN ROAD,SUNKADAKATTE , BANGALORE , 560091 296295 | 1800223344 |
| Uttarahalli | BARB0DBUTTA | Bangalore Urban | NO 22 SHARADA NAGAR VASANTHAPURA MAIN ROADUTTARAHALLIHOBLI SUBRAMANYAPURA POST BANGALO BANGALORE BANGALORE KARNATAKA 560061 560061 | 1800223344 |
| Vanivilas Road | BARB0VJVANI | Bengaluru | 351,VASAVI TEMPLE ROAD , V V PURAM , BANGALORE , BANGALORE , 560004 560004 | 1800223344 |
| Victoria Road | BARB0VJVICT | Bengaluru | NO 25 , VICTORIA ROAD , BANGALORE , BANGALORE , 560047 560047 | 1800223344 |
| Vidyanagar | BARB0VJVDNG | Bettahalasur | INTERNATIONAL AIR PORT ROAD , VIDYANAGAR , BANGALORERURAL , BANGALORE , 562157 562157 | 1800223344 |
| Vidyaranyapura | BARB0VJVIPU | Bengaluru | NO.735512 , NANJAPPA MAIN ROAD , VIDYARANYAPURA , BANGALORE , 560097 735512 | 1800223344 |
| Vishweshwaraiah Layout | BARB0VJVIWE | Bengaluru | NO 425, 8TH CROSS, 5TH MAIN, , NGEF LAYOUT, MALLATHAHALLI , BANGALORE , BANGALORE , 560056 560056 | 1800223344 |
| Yelahanka | BARB0DBYELA | Bangalore Urban | D1352SFS 4TH PHASE 407SFSYELAHANKANEW TOWN YELAHANKA BANGALORE KARNATAKA 560064 560064 | 1800223344 |
| Yelahanka Old Town | BARB0VJYEOT | Bengaluru | SURABHI LAYOUT, SHIVANAHALLI, , JAKKUR MAIN ROAD, NEAR RAITHARA SANTHE, , YELAHANKA OLD TOWN, BANGALORE , BANGALORE , 560064 560064 | 1800223344 |
Other Banks in Bangalore Urban, Karnataka
Canara Bank
376 branches in Bangalore Urban
CNRB
State Bank of India
320 branches in Bangalore Urban
SBIN
ICICI Bank Limited
270 branches in Bangalore Urban
ICIC
HDFC Bank
213 branches in Bangalore Urban
HDFC
Union Bank of India
204 branches in Bangalore Urban
UBIN
Kotak Mahindra Bank Limited
97 branches in Bangalore Urban
KKBK
Indusind Bank
84 branches in Bangalore Urban
INDB
Axis Bank
66 branches in Bangalore Urban
UTIB
Indian Overseas Bank
55 branches in Bangalore Urban
IOBA
The Karanataka State Cooperative Apex Bank Limited
44 branches in Bangalore Urban
KSCB
The Shamrao Vithal Cooperative Bank
40 branches in Bangalore Urban
SVCB
IDFC First Bank Limited
39 branches in Bangalore Urban
IDFB
IDBI Bank
38 branches in Bangalore Urban
IBKL
Yes Bank
33 branches in Bangalore Urban
YESB
South Indian Bank
30 branches in Bangalore Urban
SIBL
Bank of Baroda in Other Districts of Karnataka
Bagalkot
Bank of Baroda
1
Bagalkote
Bank of Baroda
16
Ballari
Bank of Baroda
1
Bangalore
Bank of Baroda
50
Bangalore Rural
Bank of Baroda
21
Basavangudi
Bank of Baroda
1
Belagavi
Bank of Baroda
2
Belgaum
Bank of Baroda
19
Bellary
Bank of Baroda
7
Belthangady
Bank of Baroda
1
Bengaluru
Bank of Baroda
30
Bengaluru North Region
Bank of Baroda
2
Bengaluru Urban
Bank of Baroda
4
Bengaluru Zone
Bank of Baroda
1
Bidar
Bank of Baroda
7