BARB
Cuttack, Odisha
34 Branches
Bank of Baroda Branches & IFSC Codes in Cuttack, Odisha
Found 34 branches of Bank of Baroda in Cuttack district, Odisha. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Abrama | BARB0ABRSUR | Kamrej | ABRAMA,TAL KAMREJ,DIST SURAT,GUJARAT 394150 394150 | 1800223344 |
| Anchha | BARB0ANCHHA | Aurangabad | VILL PO ANCHHA,DIST AURANGABAD,ANCHHA,BIHAR 824113 824113 | 1800223344 |
| Armb Cuttack | BARB0ARMCUT | Cuttack | PLOT NO CM 2B FIRST NEAR MARKAT NAGAR PO CDA CUTTACK ORISSA 753014 753014 | 1800223344 |
| Athagarh | BARB0ATHAGA | Athagad | NEAR GUPTA DISTRIBUTER, BIRAKISHOREPUR, ATHAGARH | 1800223344 |
| Banki | BARB0BANKIX | Banki | NEAR INDIAN OIL PETROL PUMP,GOPALPUR BANKI | 1800223344 |
| Bayalish Mouza | BARB0BAYALI | Kadampada | AT BENTKAR CHHAK PO BAYALISH MOUZA CUTTACK ODIHSA 754112 754112 | 1800223344 |
| Boriya | BARB0BORIAN | Gadh Boriyad | BORIYA,AT VANIYAWALI,KHADKI,AT PO BORIYA,GUJARAT 388130 388130 | 1800223344 |
| Cantonment Rd Branch | BARB0CUTMAN | Cuttack | KISHORE HOUSE, CANTONMENT ROAD, OPPOSITE POLICE CHOWK, DIST. CUTTAK 753 001, ORISSA | 1800223344 |
| Cdacuttack, Orissa | BARB0CUTCDA | Cuttack | PLOT NO CM 2 B 1ST FLOOR,SEC 7, NEW MARKET,NEAR POLICE STATION,CDA CUTTACK,ORISSA 753014. 753014 | 1800223344 |
| Chamba | BARB0CHAMBA | Mangla | MUGLA,PO HARDASPUR,CHAMBA TOWN,TEH DIST CHAMBA,HIMACHAL PRADESH 176318 176318 | 1800223344 |
| Chatra | BARB0CHATRA | Chatra | MAIN ROAD,VERMA COMPLEX,CHATRA,JHARKHAND 825401 825401 | 1800223344 |
| Choudwar | BARB0CHDWAR | Choudwar | CHOUDWAR CHATISA ROAD, NEAR CHOUDWAR JAIL TANGLI - CHOUDWAR PIN -754025 754025 | 1800223344 |
| Cuttack | BARB0VJCUTT | Cuttack | P B NO 21 , KAYSONS , BUXI BAZAR, CUTTACK, , CUTTACK , 753001 753001 | 1800223344 |
| Cuttack Branch | BARB0CUTTAC | Cuttack | CUTTACK BRANCH,BUXI BAZAR, CUTTACK,CUTTACK,753001 753001 | 1800223344 |
| Cuttack Branch | BARB0DBCUTT | Cuttack | B K ROADCUTTACK2 CUTTACK CUTTACK ODISHA 753001 753001 | 1800223344 |
| Dungurpalli, Orissa | BARB0DUNGUR | Subarnpur | AT PO DUNGURPALLI,MAIN ROAD,DIST SUBARNAPUR,ORISSA 767023. 767023 | 1800223344 |
| Fagvel | BARB0FAGVEL | Kathlal | FAGVEL,BHATHIJI SHOPPING CENTER,FAGVEL,KATHLAL,DIST KHEDA,GUJARAT 387640 387640 | 1800223344 |
| Fatehpur | BARB0FATMUZ | Muzaffarpur | VILL FATEHPUR,PO MIRAPUR,DIST MUZAFFARPUR,BIHAR 843103 843103 | 1800223344 |
| Gandhi Market | BARB0GANMAR | Margao | GANDHI MARKET,STATION ROAD,DIST SOUTH GOA,MARGAO,GOA 403601 403601 | 1800223344 |
| Garhwa | BARB0GARHWA | Garhwa | NEAR TIWARY GUEST HOUSE,GARHWA,JHARKHAND 822114 822114 | 1800223344 |
| Gopinathpur | BARB0GOPCUT | Baramba | GOPINATHPUR,PO SINGHANATHPITHA,BARAMBA,DIST CUTTACK,ORISSA 754031 754031 | 1800223344 |
| Honavar | BARB0HONAVA | Honavar | OPP SYNDICATE BANK,BAZAAR ROAD,NEAR BUS STAND,HONNAVAR,KARNATAKA 581334 581334 | 1800223344 |
| Jagatpur Industrial Estate,Orissa | BARB0JAGIND | Cuttack | SARASWATI COMPLEX JAGATPUR INDUSTRIAL ESTATE JAGATPUR CUTTACK ORISSA 754021 754021 | 1800223344 |
| Jora Phatak | BARB0JORDHA | Jorapokhar | GURUDWARA,GURUNANAK,JORAPHATAK ROAD,DHANBAD,JHARKHAND 826001 826001 | 1800223344 |
| Kanika Chaka | BARB0KANCHA | Cuttack | PLOT NO 405 407 AT KANIKA CHHAK NEAR SUN HOSPITAL DIST CUTTACK ODISHA 753008 753008 | 1800223344 |
| Keraragarh, Orissa | BARB0KARADA | Keraragarh | PO - KERARAGARH, VIA - MADANPUR, DIST. CUTTACK, ORISSA - 754246 754246 | 1800223344 |
| Kukma | BARB0KUKMAX | Bhuj | OPP NEW PANCHAYAT OFFICE,BHUJ ANJAR HIGHWAY,KUKMA,KUTCH,GUJARAT 370105 370105 | 1800223344 |
| Kunheipara | BARB0KUNHEI | Cuttack | AT FAKIRAPATA,PO BRAHAMARIGAON,DIST CUTTACK,ORISSA 754005 754005 | 1800223344 |
| Lunahar | BARB0LUNAHA | Salepur | AT LUNAHAR,PO SALEPUR,DIST CUTTACK,ORISSA 754202 754202 | 1800223344 |
| Mahatab Road, Cuttack, Orissa | BARB0MAHATA | Cuttack | NEAR SAGARSANGAM CINEMA, MAHATAB ROAD, CUTTACK, ORISSA-753012 753012 | 1800223344 |
| Mandphiya | BARB0MANDPH | Chittorgarh | NEAR NAND NIKETAN,DHARMSHALA,MANDPHIYA,CHITTORGARH,RAJASTHAN 312027 312027 | 1800223344 |
| Nuapada, Orissa | BARB0NUAPAD | Cuttack | AT RAJPUR,NUAPADA BLOCK,DIST NUAPADA,ORISSA 766105. 766105 | 1800223344 |
| Phulnakhara | BARB0VJPHUL | Nakhara | PLOT NO.1797, FIRST FLOOR,NAKHARA , POST PHULANKHARA, , BHUBANESHWAR , PHULNAKHARA , 754001 754001 | 1800223344 |
| Tangi | BARB0DBTNGI | Cuttack | VILTANGIPOKOTSAHIPSTANGIBLOCKCHOUDWAR CUTTACK CUTTACK ODISHA 754022 754022 | 1800223344 |
Other Banks in Cuttack, Odisha
State Bank of India
72 branches in Cuttack
SBIN
Indian Overseas Bank
58 branches in Cuttack
IOBA
Canara Bank
38 branches in Cuttack
CNRB
HDFC Bank
31 branches in Cuttack
HDFC
UCO Bank
29 branches in Cuttack
UCBA
Indian Bank
25 branches in Cuttack
IDIB
Union Bank of India
25 branches in Cuttack
UBIN
Punjab National Bank
24 branches in Cuttack
PUNB
Axis Bank
19 branches in Cuttack
UTIB
Bank of India
19 branches in Cuttack
BKID
Yes Bank
16 branches in Cuttack
YESB
ICICI Bank Limited
14 branches in Cuttack
ICIC
Central Bank of India
13 branches in Cuttack
CBIN
Bank of Maharashtra
9 branches in Cuttack
MAHB
Bandhan Bank Limited
6 branches in Cuttack
BDBL
Bank of Baroda in Other Districts of Odisha
Ambedkar Nagar
Bank of Baroda
1
Amritsar
Bank of Baroda
1
Angul
Bank of Baroda
5
Anugul
Bank of Baroda
1
Aurangabad
Bank of Baroda
1
Balangir
Bank of Baroda
8
Balasore
Bank of Baroda
3
Baleshwar
Bank of Baroda
5
Bareilly
Bank of Baroda
1
Bargarh
Bank of Baroda
6
Bhadrak
Bank of Baroda
5
Bhubaneshwar
Bank of Baroda
1
Bhubaneswar
Bank of Baroda
5
Boudh
Bank of Baroda
3
Daspalla
Bank of Baroda
1