CNRB
Dakshin Kannad, Karnataka
86 Branches
Canara Bank Branches & IFSC Codes in Dakshin Kannad, Karnataka
Found 86 branches of Canara Bank in Dakshin Kannad district, Karnataka. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| A J Hospital Extension Counter, Mangalore | CNRB0008633 | Mangalore | A J HOSPITAL AND RESEARCH CENTRE, N H 17, KUNTIKANA, MANAGALORE-575004 KARNATAKA 575004 | 0824-2223622 |
| Accounts Section, Managalore | CNRB0001569 | Mangalore | P B NO.106, II FLOOR,, GOKUL MARKET ,K S RAO ROAD,, HAMPANAKATTA,MANGALORE 575001 575001 | Not Available |
| Adyar Shayadri Campus | CNRB0003448 | Mangalore | CANARA BANK, SHAYADRI CAMPUS, NH-48,ADYAR, DAKSHINA KANNADA DIST, KARNATAKA | 0824-2277099 |
| Ammembal | CNRB0000771 | Ammembal | AMMEMBAL, KURNAD POST 574153, (BANTWAL TALUK), DIST DAKSHINA KANNADA (KARNATAKA) 574153 | 08255-260047 |
| Aryapu | CNRB0010945 | Puttur | DOOR NO 17 1ST FLOOR ARYAPU GRAMA PANCHAYATH BUILDING ARYAPU POST PUTTUR TALUK MANGALORE KARNATAKA INDIA 574210 574210 | Not Available |
| Baikampady | CNRB0002619 | Mangalore | APMC YARD, BAIKAMPADY, MANGALORE 575011 575011 | 033-25820148 |
| Balmatta Road, Mangalore | CNRB0001333 | Mangalore | CIRCLE OFFICE BUILDING BALMATTA RD MANGALORE 575 001 | 0824-24459425 |
| Balnadu | CNRB0004031 | Puttur | ROYAL COMPLEX, IST FLOOR, BALNADU VILLAGE, BOLIYARKATIE 574243, PUTTUR TALUK, D K DIST, KARNATAKA 574243 | 08251-286868 |
| Balpa | CNRB0010298 | Panja | BLDG NO 1 2 3 IN FIRST FLOOR BALPA GRAMA PANCHAYATH BLDG BALPA PO BALPA KARNATAKA INDIA 574232 574232 | Not Available |
| Bantwal | CNRB0000602 | Bantval | MAIN ROAD, DAMODAR COMPLEX, , BANTWAL 574 211 | 08255-2333492 |
| Bejai | CNRB0005942 | Mangalore | ARYAN APARTMENT GROUND FLOOR MAIN ROAD BEJAI 575002 575002 | 9482030294 |
| Beloor | CNRB0003834 | Mangalore | CANARA BANK, BELOOR VILLAGE AND POST, BELOOR, MANGALORE, BELOOR, KARNATAKA, 576221 576221 | 08254-287277 |
| Belthangadi | CNRB0002749 | Belthangady | BELTHANGADI, DAKSHINA KANNADA DISTRICT, KARNATAKA | 08256-234163 |
| Belvai | CNRB0000645 | Belwai | MAIN ROAD, KESARAGADDE,, BELVAI , DIST DAKSHINA KANNADA (KARNATAKA) -574213 574213 | 08258-276089 |
| Benjanapadavu | CNRB0002999 | Bantval | CANARA ENGEERING COLLEGE COMPUS, BENJANAPADAVU, TALUK BANTVAL, DIST DAKSHINA KANNADA KARNATAKA - 574219 574219 | 0824-2278826 |
| Boliyar | CNRB0008802 | Mangalore | AMARDEEP COMPLEX BILYAR POST AND VILLAGE MANGALORE TALUK DAKSHINA KANNADA DISTRICT PIN 574153 574153 | 8762048802 |
| Bunder, Managalore | CNRB0000610 | Mangalore | POST BOX NO.76, SHREE NIVAS, PORT ROAD BUNDER, MANGALORE 575 001 | 0824-2425820 |
| Car Street, Mangalore | CNRB0001169 | Mangalore | TS NO.226,FIRST FLOOR, MANGALA COMPLEX,CAR STREET, MANGALORE 575001 575001 | 0824-2426849 |
| Collectors Gate,Mangalore | CNRB0000651 | Mangalore | PB NO.540,H PUTTUR SAHEB BLDG, COLLECTOR GATE, MANGALORE - 575 002 | 0824-2435812 |
| Deralakatte | CNRB0003326 | Bantval | CITY CENTER, FIRST FLOOR, MAIN ROAD, DERALAKATTE-574160 574160 | 0824-2204443 |
| Dharmasthala | CNRB0003057 | Mangalore | CANARA BANK FIRST FLOOR, POST OFFICE BUILDING OPP SDM TEMPLE BALTHANGADY TALUK DHARMASTHALA KARNATAKA 574216 574216 | 1234567890 |
| Farangipet | CNRB0000641 | Farangipet | 27-2A, OPP.BUS STAND,, NATIONAL HIGHWAY FARANGIPET, DAKSHINA KANNADA DIST, KARNATAKA - 574 143., | 08255-272223 |
| Fisheries College Campus Branch | CNRB0008520 | Mangalore | N H 17, GORIGUDDA, MANGALORE-575002 575002 | 0824-2242582 |
| Foreign Department, Managalore | CNRB0001507 | Mangalore | PB NO. 759, RAMBHAVAN COMPLEX, GROUNDFLOOR, KODIALBAIL, MANGALORE 575003 575003 | 1234567890 |
| Founders Branch, Mangalore | CNRB0000611 | Mangalore | POST BOX NO.714,5/429, AMMEMBAL SUBBARAO PAI ROAD, DONGERAKER,MANGALORE575003 575003 | 0824-2496989 |
| Gandhinagar, Mangalore | CNRB0000631 | Mangalore | S.L.SHET MEMORIAL BUILDING, GANDHINAGAR, MANGALORE 575 003 | 0824-2457524 |
| Gurupur Kaikamba | CNRB0005302 | Ganjimut | GURUPUR KAIKAMBA BRANCH B S TOWERS KINNIKAMBLA PO GANJIMUT GRAMPANCHAYAT MANGALORE | 0824-2259369 |
| Guruvayankere | CNRB0006423 | Guruvayankere | CANARA BANK GURUVAYANKERE,BELTHANGADI TALUK,DAKSHINA KANNADA DISTRICT GURUVAYANKERE KARNATAKA 123 | Not Available |
| Haleangadi | CNRB0000637 | Haleangady | 1/56/9, IST FLOOR, NEKAR MAHAL,N.H.-17, HALEANGADI, DIST DAKSHINA KANNADA KARNATAKA - 574 146 | 0824-2282074 |
| Hampanakatta, Mangalore | CNRB0000612 | Mangalore | POST BOX NO 106, GOKUL MARKET, HAMPANAKATTA, MANGALORE 575 001 | 0824-24402196 |
| Hoige Bazaar,Mangalore | CNRB0001394 | Mangalore | NO.309,ST.URULINE CONVENT COMP, ROSARIO CHURCH, HOIGE BAZAR, MANGALORE 575 001, | 0824-2421232 |
| Ichlampady | CNRB0004341 | Mangalore | CANARA BANK D NO.1/231,NERLA ICHLAMPADY TQ. PUTTUR,DT. DAKSHINA KANNADA ICHLAMPADY KARNATAKA 574229 574229 | 1234567890 |
| Ilanthila | CNRB0003633 | Belthangady | CANARA BANK, MAIN ROAD ANDITHADKA,VANINAGAR,ILLANTHILA 574241 BELTHANGADY TALUK DIST DK 574241 | 08251-251122 |
| Kadri Road, Mangalore | CNRB0001176 | Mangalore | D.NO.29, 2364/5, NALPAD BLDG KADRI ROAD,MALLIKATTE MANGALORE 575003 575003 | 0824-2217149 |
| Katipalla | CNRB0004817 | Mangalore | CANARA BANK I FLOOR ADARSH REGAL OP NITHYANANDA BHAJANA MANDIR SOUTH KANARA DIST KATIPALLA KARNATAKA 575030 575030 | 1234567890 |
| Kavoor,Mangalore | CNRB0000640 | Mangalore | 1/87, PADAVINANGADY ROAD,, POST KONCHADY, MANGALORE, 575 008 | 0824-2481531 |
| Kinnigoli | CNRB0000635 | Kinnigoli | P BAG NO 2, D SOUZA COMPOUND,, MAIN ROAD, KINNIGOLI 574 150 | Not Available |
| Kodial Bail,Mangalore, | CNRB0001978 | Mangalore | RAM BHAVAN COMPLEX, KODIALBAIL, MANGALORE- 575003, 575003 | 0824-2425849 |
| Kompadavu | CNRB0009029 | Mangalore | NEAR THENKAYEDAPADAVU KOMPADAVU MANGALORE TALUK DAKSHIN KANNADA KARNATAKA 574144 574144 | 9448888542 |
| Kotekar | CNRB0003059 | Kotekar | CANARA BANK NEAR KULALA MANDIR KOLYA KOTEKARA POST D K DIST | 0824-2547919 |
| Kottara Chowki, Mangalore | CNRB0002928 | Mangalore | CANARA TOWER,NH 17, KOTTARA CHOWKI,ASHOKNAGAR,POST, MANGALORE, KARNATAKA - 575006 575006 | 0824-2454627 |
| Kuntikan,Mangalore | CNRB0000178 | Mangalore | 2/17/1502, I FLOOR, NARASIMHA , PRASAD OPP.KSRTC BUS STAND, , BIJAI,MANGALORE- 575 004 , | 0824-2211132 |
| Kvg Engg Coll Xtn Counter Sullya | CNRB0008518 | Mangalore | KVG ENGG COLLEGE EXTN COUNTER,SULLYA,MANGALORE - KARNATAKA 574239 574239 | 1234567890 |
| Local Processing Centre, Mangalore | CNRB0003107 | Mangalore | CANARA BANK CIRCLE OFFICE BUILDING, I FLOOR, BALMATTA ROAD, MANGALORE-575 001 KARNATAKA | 1234567890 |
| M G Road, Mangalore | CNRB0002858 | Mangalore | CENTENARY BRANCH, CANARA COLLEGE BUILDING, M G ROAD, MANGALORE | 0824-2497975 |
| Mangalore Shakti Nagar | CNRB0004205 | Mangalore | CANARA BANK ONIL PLAZA,CORDEL STOP SHAKTI NAGAR, MANGALORE SHAKTI NAGAR KARNATAKA 575016 575016 | 1234567890 |
| Mangaluru Arm Branch | CNRB0006296 | Mangalore | CANARA BANK 1ST FLOOR,CIRCLE OFFICE BUILDING,LIGHT HOUSE HILL,BALMATTA,MANGALORE KARNATAKA 575001 575001 | 0824-2421422 |
| Mangaluru Baikampady Industrial Area II | CNRB0010961 | Mangalore | MS GURUDEV PLASTIC PLTD POLT 225 KIADB POLLUTION CONTROL BOARD MAIN ROADBAIKAMPADY MANGALORE KARNATAKA INDIA 575001 575001 | Not Available |
| Mangaluru Derebail | CNRB0010295 | Mangalore | SYNDICATE BANK ESSEL HEIGHTS NEAR DEREBAIL CHURCH DEREBAIL KONCHADY MANGALORE KARNATAKA INDIA 575006 575006 | Not Available |
| Mangaluru R O | CNRB0008349 | Mangalore | LIGHT HOUSE HILL,BALMATTA ROAD,MANGALURU | 0824-2440860 |
| Market Road,Mangalore | CNRB0000977 | Mangalore | SRI LAXMI NARAYANA COMPLEX, GHS ROAD,MARKET ROAD,, MANGALORE - 575 001 | 0824-2440076 |
| MID Corporate Mangalore | CNRB0004818 | Mangalore | CANARA BANK FIRST FLOOR, GOKUL MARKET HAMPANAKATTA, D K DISTRICT MANGALORE KARNATAKA 575001 575001 | 1234567890 |
| Moodabidri | CNRB0002764 | Moodabidri | MOODABIDRI, D NO.4-199B 7, 1ST FLOOR, NAVABHARATH COMPLEX, OPP. MOSQUE, CHURCH ROAD, 575227 575227 | 08258-261084 |
| Morgan Gate, Mangalore | CNRB0001553 | Mangalore | SRIRAM KRIPA MORGANS GATE JEPPU MARKET ROAD MANGALORE 575 001 | 0824-2415331 |
| Mulki | CNRB0000613 | Mulki | MULKI SABAGRIHA SAMITHI BLDG, , MULKI 574 154 | 0824-2290523 |
| Naringana | CNRB0003635 | Siddakatte Bantwal Taluk | CANARA BANK, ZEENATH COMPLEX THOUDUGOLI CROSS, VILL AND POST NARINGANGA, BANTWAL TALUK NARIGANGA 575018 DIST- DK 575018 | 0824-2284055 |
| Navoor | CNRB0004032 | Siddakatte Bantwal Taluk | NAVOOR, PERIYAR COMPLEX, AJILA MOGARU ROAD, NAVOOR, BANTWAL TQ, DAKSHINA KANNADA DIST, KARNATAKA 574214 574214 | Not Available |
| Nellyadi | CNRB0001655 | Nellyadi | IST FLOOR, KAILAS BUILDING, , NEAR BUS STAND, N.H.48, , PUTTUR TALUK, NELLYADI, DIST DAKSHINA KANNADA (KARNATAKA) - 574 229 | 08251-254250 |
| Nitk Campus Branch | CNRB0008517 | Mangalore | NITK CAMPUS SHRINIVASNAGAR POST SURATHKAL-575025 KARNATAKA 575025 | 0824-2475631 |
| Padmunje | CNRB0001599 | Padmunje | MAIN ROAD, PADMUNJE P.O. , URUVALU MADMUNJE, BELTHANGADI TALUK , DIST DAKSHINA KANNADA (KARNATAKA) - 574 241 | 08256-282223 |
| Panambur, Mangalore | CNRB0000840 | Mangalore | II FLOOR,NEW HOSPITAL COMPLEX MAIN ROAD, NMPT ADMN BUILDING PANAMBUR,MANGALORE 575010 575010 | 0824-2458128 |
| Permude | CNRB0000759 | Permude | AFTAB BUILDING, MAIN ROAD, , PERMUDE ,DASKSHINA KANNADA DIST, KARNATAKA - 574 509 | 0824-2252424 |
| Phajeer | CNRB0003634 | Bantval | CANARA BANK, R L COMPLEX, GRAMA CHAVADI, PHAJEER JUNCTION, PHAJEER - 574 181, BANTWAL TALUK, DAKSHINA KANNADA DIST KARNATAKA | 1234567890 |
| Premises Estate Section, Co, Mangalore | CNRB0PE7000 | Mangalore | CANARA BANK BUILDING, LIGHT HOUSE HILL, BALMATTA ROAD,MANGALORE DIST DAKSHINA KANNADA KARNATAKA - 575001, 575001 | 1234567890 |
| Pumpwell,Mangalore | CNRB0001819 | Mangalore | IST FLOOR, BHASKER COMPLEX, PUMPWELL CIRCLE, KANKANADY, MANGALORE 575 002 | 0824-2430340 |
| Puttur | CNRB0000615 | Puttur | KRISHNA PRASAD, P. B. NO.7,, MAIN ROAD, PUTTUR 574 201, | 08251-2380922 |
| Puttur Vivekananda College of Engg Tech | CNRB0008613 | Puttur | CANARA BANK VIVEKANANDA COLLEGE CAMPUS NEHRU NAGAR PUTTUR KARNATAKA 574201 574201 | 08251-236692 |
| Rah Mangalore | CNRB0003226 | Mangalore | BALMATTA ROAD, CIRCLE OFFICE, MANGALORE 575002, KARNATAKA 575002 | Not Available |
| Sampaje | CNRB0000643 | Sampaji | ST FRANCIS XAVIER CHURCH, COMPOUND, MAIN ROAD,, NEAR BUS STAND, KALLAGUNDI,, SAMPAJE (D K DIST) -574234 574234 | 08257-266226 |
| Shamboor | CNRB0010294 | Bantval | NO 4115 2 1 MAIN ROAD SHAMPUR D K DIST KARNATAKA 574231 574231 | Not Available |
| Shedigudde,Mangalore | CNRB0000880 | Mangalore | IST FLOOR, P.V.S.SADAN, SHEDIGUDDE,KODIALBAIL,, MANGALORE 575003 575003 | 0824-2443951 |
| Shirlalu | CNRB0008715 | Belthangady | BETHANGADI TALUK, DAKSHINA KANNADA DISTRICT, KARNATAKA | 1234567890 |
| Shivbagh,Mangalore | CNRB0000842 | Mangalore | TS 1585/2,19,PARTHASARATHI, COMPLEX, SHIVABAGH,, MANGALORE 575002 575002 | 0824-2215309 |
| SME Branch | CNRB0004057 | Mangalore | CANARA BANK, SME BRANCH, RAMBHAVAN COMPLEX,KODIALBAIL, MANGALORE 575003, KARNATAKA 575003 | 0824-2442354 |
| Sornad | CNRB0005267 | Siddakatte | CANARA BANK I FLOOR TRINITY HOUSE BANTWAL TALUK SORNAD KARNATAKA 574211 574211 | 0824-2422707 |
| Specialised MID Corporate Branch Mangaluru Hampankatta | CNRB0010296 | Mangalore | GROUND FLOOR SYNDICATE BANK BLDG LHH ROAD HAMPANKATTA MANGALORE 575001 575001 | Not Available |
| Sullya | CNRB0002483 | Sullia | SHREYAS COMPLEX,, MAIN ROAD,, SULLIA 574 239 | 08257-2311622 |
| Suratkal | CNRB0000634 | Mangalore | P B NO. 6, 95, CANARA BANK BUILDING, MAIN ROAD, SURATHKAL - 575014 575014 | 0824-2477180 |
| Thenka Yedapadavu | CNRB0000657 | Tenka Yedapadavu | THENKAYEDAPADAVU ,DEVIPRASAD, SHIVIRIKERE- DIST DAKSHINA KANNADA (KARNATAKA) - 574164 574164 | 0824-2255256 |
| Thingalady | CNRB0006252 | Puttur | CANARA BANK 2 / 53,GRAMA PANCHAYAT BUILDING,KEDAMBADY PO,DAKSHIN KANNADA DIST THINGALADY KARNATAKA 574210 574210 | 08251-276555 |
| Urva Market,Mangalore | CNRB0001602 | Mangalore | 1-19-1471, MARIGUDI ROAD, URVA MARKET, MANGALORE 575006 575006 | 0824-2456508 |
| Vamadapadavu | CNRB0001549 | Bantval | 76-7 CHENNAITHODY VILLAGE, , VAMADAPADAVU - 574324, , BANTWAL TALUK, DIST DAKSHINA KANNADA (KARNATAKA) 574324 | 08255-282239 |
| Velencia, Mangalore | CNRB0000652 | Mangalore | MENEZES BUILDING, FR.MULLER HSPTL RD,VALENCIA, MANGALORE 575 002 | 0824-2431941 |
| Vidyagiri Moodabidri | CNRB0005268 | Mangalore | SAURABH COMPLEX VIDYAGIRI MOODABIDRI | 0824-2422707 |
| Vittal | CNRB0003058 | Vittal | CANARA BANK OPP JAIN BASADI PUTTUR ROAD VITTAL D K DIST VITTAL KARNATAKA 574235 574235 | 8255265555 |
| Yenmur | CNRB0001600 | Sullia | PANCHAYAT BUILDING,, YEDAMANGALA,, SULLIA TALUK , DIST DAKSHINA KANNADA (KARNATAKA) - 574232 574232 | 08257-275037 |
Other Banks in Dakshin Kannad, Karnataka
Bank of Baroda
71 branches in Dakshin Kannad
BARB
Union Bank of India
61 branches in Dakshin Kannad
UBIN
State Bank of India
19 branches in Dakshin Kannad
SBIN
HDFC Bank
18 branches in Dakshin Kannad
HDFC
Indian Overseas Bank
18 branches in Dakshin Kannad
IOBA
ICICI Bank Limited
17 branches in Dakshin Kannad
ICIC
IDBI Bank
15 branches in Dakshin Kannad
IBKL
Axis Bank
10 branches in Dakshin Kannad
UTIB
Bank of Maharashtra
10 branches in Dakshin Kannad
MAHB
Karnataka Bank Limited
5 branches in Dakshin Kannad
KARB
Yes Bank
5 branches in Dakshin Kannad
YESB
Saraswat Cooperative Bank Limited
4 branches in Dakshin Kannad
SRCB
South Indian Bank
4 branches in Dakshin Kannad
SIBL
Bharat Cooperative Bank Mumbai Limited
3 branches in Dakshin Kannad
BCBM
Central Bank of India
3 branches in Dakshin Kannad
CBIN
Canara Bank in Other Districts of Karnataka
Bagalkot
Canara Bank
4
Bagalkote
Canara Bank
33
Bajali
Canara Bank
1
Ballari
Canara Bank
5
Bangalore
Canara Bank
17
Bangalore Rural
Canara Bank
72
Bangalore Rural Dist
Canara Bank
1
Bangalore Urban
Canara Bank
376
Banglore
Canara Bank
1
Barkur
Canara Bank
1
Belagavi
Canara Bank
6
Belgaum
Canara Bank
116
Bellary
Canara Bank
46
Bengalore Urban
Canara Bank
1
Bengaluru
Canara Bank
41
Bengaluru Rural
Canara Bank
2