CNRB
Khurda, Odisha
43 Branches
Canara Bank Branches & IFSC Codes in Khurda, Odisha
Found 43 branches of Canara Bank in Khurda district, Odisha. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Accounts Section Bhubaneshwar | CNRB0018018 | Bhubaneswar | CENTRAL ACCOUTS OFFICE BHUBANESWAR,ORISSA | Not Available |
| Aragul | CNRB0017282 | Khurda | CANARA BANK ARUGUL BRANCH IIT BHUBANESWAR CAMPUS AT AND PO ARUGUL DIST KHURDA KHURDA ODISHA INDIA 752050 752050 | Not Available |
| Balakati | CNRB0017253 | Balakati | PLOT NO 3712 BALAKATI BAZAR PO BALAKATI DIST KHURDA ODISHA INDIA 752100 752100 | Not Available |
| Balugaon | CNRB0003455 | Balugaon | CANARA BANK, NEAR DAKA BANGALA, BANAPUR ROAD, BALUGAON -752020 DIST KHURDA, ODISSA. 752020 | Not Available |
| Bapujinagar, Bhubaneswar | CNRB0000353 | Bhubaneswar | PLOT NO.3, P.B.NO.53, BAPUJI NAGAR,JANPATH, BHUBANESHWAR 751 009 | 0674-2596242 |
| Baramunda | CNRB0017995 | Bhubaneswar | PLOT NO 382 1156 NEAR DELTA CHHAK PAIKANAGAR UNIT 18 BARAMUNDA BHUBANESWAR ODISHA INDIA 751003 751003 | Not Available |
| Bhubaneshwar Ceb Campus | CNRB0018009 | Bhubaneshwar | ORISSA RURAL HOUSING DEVELOPMENT CORPORATION LTD STATION SQUARE BHUBANESWAR KHURDA 751 009 | Not Available |
| Bhubaneshwar Cet Campus | CNRB0018017 | Bhubaneshwar | CET CAMPUS KALINGA NAGAR GHATIKIA BHUBANESHWAR KHURDA ORISSA 751 003 | Not Available |
| Bhubaneshwar Ddce Bldg Branch | CNRB0018015 | Bhubaneswar | DIRECTORATE OF DANDC EDUCATION BUILDING U UNIVERSITY VANIVIHAR751004 751004 | Not Available |
| Bhubaneshwar Iit | CNRB0012428 | Samantpuri | INDIAN INSTITUTE OF TECHNOLOGY SAMANTPURI KHURDA DIST BHUBANESWAR 751013 751013 | Not Available |
| Bhubaneshwar Main | CNRB0018001 | Bhubaneshwar | KALPANA SQUARE BHUBANESWAR KHURDA ORISSA 751 014 | Not Available |
| Bhubaneshwar Nayapalli | CNRB0018007 | Bhubaneswar | A BY 62 1 UNIT 8 KALINGA BHAWAN NAYAPALLI ORISSA 751 012 | Not Available |
| Bhubaneshwar Pokhariput | CNRB0018050 | Pokhariput | GANDAMUNDA SQUARE MOZA BHIMAPUR PLOT NO 400BY3057 DIST KHURDA BHUBANESHWAR 751030 751030 | Not Available |
| Bhubaneshwar Utkal Uty Campus | CNRB0018016 | Bhubaneshwar | UTKAL UNIVERSITY CAMPUS VANIVIHAR BHUBANESWAR KHURDA ORISSA 751 004 | Not Available |
| Bhubaneswar Bhimatangi | CNRB0006660 | Bhubaneswar | CANARA BANK MIG 4,KAPILA PRASAD,B T ROAD,PHASE-1,BHIMATANGI,BHUBANESWAR BHUBANESWAR BHIMATANGI ORISSA 751002 751002 | 999999999 |
| Bhubaneswar Bramheswarpatana | CNRB0004912 | Bhubaneswar | PLOT NO 4, BASUAGHAI TANKAPANI ROAD, BHUBANESWAR 751018 751018 | 9438885418 |
| Bhubaneswar Delta Square | CNRB0004913 | Bhubaneswar | PLOT NO 16, RAVINDRA GARDEN DELTA SQUARE, BHUBANESWAR 751003 751003 | 0674-2396842 |
| Bhubaneswar Irc Village II | CNRB0018008 | Bhubaneswar | NAYAPALLI F 1 AND 3 INDRADHANU MARKET IRC VILLEGE NAYAPALLI BHUBANESWAR 751015 751015 | Not Available |
| Bhubaneswar Kiit Campus | CNRB0004915 | Bhubaneswar | TAPSBRANHNEARAPS11POPATABHBANESWAR751024 751024 | 9438885486 |
| Bhubaneswar R O | CNRB0007981 | Bhubaneswar | CANARA BANK 53/1384/1828,LAXMI SAGAR,CUTTACK ROAD,BHUBANESWAR ORISSA 751006 751006 | 0674-2572933 |
| Bhubaneswar Sundarpada | CNRB0017991 | Bhubaneswar | PLOT NO 790 3155 EBARANGA SUNDERPADA DIST KHURDA BHUBANESWAR ODISHA INDIA 751002 751002 | Not Available |
| Chandaka Jogisahi | CNRB0003886 | Chandaka | CANARA BANK, MAIN ROAD, CHANDAKA, DIST KHURDHA - 754015 754015 | 0674-2466224 |
| Chandrashekarpur,Bhubaneshwar | CNRB0002842 | Bhubaneswar | PLOT NO.427, DAMANA SQUARE, NEAR METRO HOME, CHANDRASHEKARPUR, BHUBANESWAR | 0674-2744093 |
| Cuttack Road,Bhubaneshwar | CNRB0001617 | Bhubaneswar | PLOT NO.A/19 CUTTACK ROAD,, NATARAJ HOTEL COMPLEX,, BHUBANESHWAR 751006 751006 | 0674-2575882 |
| Darlipalli | CNRB0004085 | Bhubaneswar | PLOT NO. 1757, KHATA NO.217 AT/PO- DARLIPALLI P.S. BHASMA - 770072 770072 | 1234567890 |
| Gothapatana | CNRB0017285 | Gothapatana | PLOT NO 1209 2543 GOTHAPATANA PO MALIPADA PS CHANDAKA DISTRICT KHURDA ODISHA INDIA 751003 751003 | Not Available |
| I C M R, Bhubaneshwar | CNRB0002957 | Bhubaneswar | INDIAN COUNCIL FOR MEDICAL RES, BHUBANESHWAR, DIST KHURDA ORISSA | 0674-2740769 |
| Irc Village | CNRB0003675 | Bhubaneswar | CANARA BANK, PLOT NO 2101, I FLOOR, IRC VILLAGE, JAYADEV VIHAR, DIST KHURDHA, BHUBANESWAR - 751013 ORISSA 751013 | 0674-2361720 |
| Jagamara | CNRB0017280 | Bhubaneswar | PLOT NO 1556 P AND 1561 P KHATA NO 1152 MAUZA JAGAMARA KHANDAGIRI BHUBANESWAR DIST KHURDA ODISHA INDIA 751019 751019 | Not Available |
| Janla | CNRB0008256 | Janla | PLOT NO 25 226 1076 KHATA NO 75 50 NEAR ADI HYUNDAI BHUBANESHWAR KHURDA DIST ODISHA 752054 752054 | 18001030 |
| Jatni | CNRB0003673 | Jatni | CANARA BANK, JAGADAMBA COMPLEX,JATNI MAIN ROAD DIST-KHURDA ORISSA-752050 752050 | 0674-2492799 |
| Kalupada Ghat | CNRB0017254 | Khurda | PLOT NO 29 30 AT JARIPADA PO KALUPADA DIST KHURDA KHURDA ODISHA INDIA752022 752022 | Not Available |
| Khandagiri Bhubaneswar | CNRB0004914 | Bhubaneswar | CANARA BANK PLOT NO A 15 AIGINIA KHANDAGIRI BHUBANESWAR ORISSA 751019 751019 | 0674-2396842 |
| Khurda | CNRB0003366 | Khurda | CANARA BANK,CHAMPA BHAVAN,MAIN ROAD, NEAR NEW BUS STAND,KHURDA,ORISSA PIN-752055 752055 | 06755-223959 |
| Khurda II | CNRB0018019 | Khurda | NEW BUS STAND KHURDA ORISSA 752055 752055 | Not Available |
| Mcb, Bhubaneswar | CNRB0004920 | Bhubaneswar | PLOT NO 16, LAXMISAGAR CUTTACK ROAD BHUBANESWAR - 751 006 | 1234567890 |
| Premises Estate Section, Co | CNRB0PE7525 | Bhubaneswar | 1ST FLOOR, RED CROSS BHAVAN, SACHIVALAYA MARG, P.B. 104, BHUBANESHWAR 751007, 751007 | 1234567890 |
| Raghunathpur | CNRB0007491 | Raghunathpur | KHAITAN NO. 729 1515 AT PO RAGHUNATHPUR, KHURDA DISTRICT, ODISHA 751024 751024 | Not Available |
| Ro II Bhubaneswar | CNRB0006958 | Bhubaneswar | R O,BHUBANESWAR II,PLOT NO 53/1384/1828,LAXMI SAGAR,CUTTACK ROAD,BHUBANESWAR 751006 751006 | 0674-2570696 |
| Shaheednagar | CNRB0002487 | Khurda | PLOT NO.691,, SHAHEED NAGAR,, BHUBANESHWAR 751007 751007 | 0674-2541527 |
| Specialised MID Corporate Branch Bhubaneshwar Vani Vihar | CNRB0018004 | Bhubaneswar | B 61 SHAHEED NAGAR BHUBANESWAR ORISSA 751 007 | Not Available |
| Specialized Large Corporate Branch | CNRB0007026 | Khurda | PLOT NO 411A SAHEEDNAGAR BHUBANESWAR KHURDA ODISHA | Not Available |
| Stock Exchange | CNRB0002887 | Bhubaneswar | IDCO TOWER, JANPATH, BHUBANESHWAR, ORISSA -751006 751006 | 0674-2302215 |
Other Banks in Khurda, Odisha
State Bank of India
112 branches in Khurda
SBIN
Indian Overseas Bank
77 branches in Khurda
IOBA
Union Bank of India
48 branches in Khurda
UBIN
Axis Bank
33 branches in Khurda
UTIB
ICICI Bank Limited
32 branches in Khurda
ICIC
HDFC Bank
31 branches in Khurda
HDFC
IDBI Bank
27 branches in Khurda
IBKL
UCO Bank
24 branches in Khurda
UCBA
Punjab National Bank
21 branches in Khurda
PUNB
Bank of Baroda
20 branches in Khurda
BARB
Central Bank of India
20 branches in Khurda
CBIN
Bank of India
13 branches in Khurda
BKID
Bank of Maharashtra
12 branches in Khurda
MAHB
Indusind Bank
12 branches in Khurda
INDB
Bandhan Bank Limited
8 branches in Khurda
BDBL
Canara Bank in Other Districts of Odisha
Angul
Canara Bank
6
Balangir
Canara Bank
6
Balasore
Canara Bank
2
Baleshwar
Canara Bank
12
Bargah
Canara Bank
1
Bargarh
Canara Bank
2
Bargarh Dist
Canara Bank
1
Berhampur
Canara Bank
1
Bhadrak
Canara Bank
12
Bhubaneshwar
Canara Bank
2
Bhubaneswar
Canara Bank
8
Bolangir
Canara Bank
2
Boudh
Canara Bank
2
Brajrajnagar
Canara Bank
1
Chandbali
Canara Bank
1
Cuttack
Canara Bank
38