CNRB
Mathura, Uttar Pradesh
68 Branches
Canara Bank Branches & IFSC Codes in Mathura, Uttar Pradesh
Found 68 branches of Canara Bank in Mathura district, Uttar Pradesh. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Aurangabad Mathura | CNRB0019356 | Mathura | AURANGABAD MATHURA AGRA ROAD MATHURA MATHURA UTTAR PRADESH 281006 281006 | Not Available |
| Bachgaon | CNRB0019303 | Bachgaon | C BY O BANESINGH VPO BACHGAON TEH MATHURA BACHGAON UTTAR PRADESH 281123 281123 | Not Available |
| Bajna | CNRB0018530 | Bajna | VPO BAJNA NAUJHIL ROAD TEHSIL MAANT DISTT MATHURA PIN 281201 281201 | Not Available |
| Baldeo | CNRB0018533 | Baldeo | NIWRI ROAD BALDEO DISTT MATHURAPIN 281301 281301 | Not Available |
| Barauli | CNRB0018861 | Barauli | POST BARAULI DISTT MATHURA PIN 281301 281301 | Not Available |
| Barsana | CNRB0008217 | Barsana | BARSANA CHHATA MATHURA MATHURA DIST UTTAR PRADESH 281405 281405 | 18001035 |
| Bindu Bulaki | CNRB0018917 | Bindu Bulaki | VILLAGE AND PO BINDU BULAKI BLOCK AND TEHSIL MANT MATHURA DIST PIN 281204 281204 | Not Available |
| Bokhrari | CNRB0018548 | Bokhrari | VILL BOKHRARI TEHSIL CHHATA DISTT MATHURA PIN 281403 281403 | Not Available |
| Chaumuhan | CNRB0018532 | Chaumuhan | CHAUMUHAN TEHSIL CHHATA MATHURA 281 406 | Not Available |
| Chhata | CNRB0018531 | Chhata | LSS BUILDING GRAND TRUNK ROAD CHHATA MATHURA 281 401 | Not Available |
| Currency Chest Mathura | CNRB0012835 | Mathura | 32 CIVIL LINES P O ROAD MATHURA UTTAR PRADESH 281001 281001 | 0565-2470588 |
| Dautana | CNRB0018852 | Dautana | VPO DAUTANA DISTT MATHURA PIN 281401 281401 | Not Available |
| Deewanakalan Panigaon | CNRB0018864 | Panigaon | VILL DEEWANAKALAN PO SIRIA KI NAGARIA THE MAT DISTT MATHURA PIN 281204 281204 | Not Available |
| Dhauli Pyau | CNRB0007853 | Dhauli Pyau | DHAULI PYAU MATHURA DIST UTTAR PRADESH 281001 281001 | 18001030 |
| Farah | CNRB0018523 | Farah | G T ROAD FARAH DISTT MATHURA PIN 281222 281222 | Not Available |
| Gosna | CNRB0018866 | Gosna | TALYAPUR ROAD POST LOHBAN GOSNA RAYA BLOCKDISTT MATHURA PIN 281001 281001 | Not Available |
| Govardhan | CNRB0006746 | Goverdhan | GOVERDHAN GORVA BANSI PLAZA DEEG ADDA GOVARDHAN MATHURA GOVARDHAN UTTAR PRADESH 281502 281502 | Not Available |
| Govardhan II | CNRB0018859 | Govardhan | DAANGHATTI GOVERDHAN MATHURA 281 502 | Not Available |
| Hatana | CNRB0018916 | Hatana | VILL AND PO HATANA BLOCK NOANDGAON TEH CHHATA DIST MATHURA PIN 281403 281403 | Not Available |
| Jharontha | CNRB0018851 | Jharontha | VPO JHARONTHA BLOCK BALDEO DISTT MATHURA | Not Available |
| Kamar | CNRB0018546 | Kamar | BATHAIN GATE KOSI DEHAT NANDAON BLOCK KAMAR CHHATA MATHURA UP 281403 281403 | Not Available |
| Khaira | CNRB0018549 | Khaira | CHHATA BLOCK DISTT MATHURA PIN 281401 281401 | Not Available |
| Khamini Dagheta | CNRB0018927 | Khamini | VILL AND PO KHAMINI MATHURA PIN 281001 281001 | Not Available |
| Kosi Kalan | CNRB0003450 | Kosi Kalan | CANARA BANK,130-12-J,AGARASEN NAGAR, MAVASSAL PETCHD, KOSIKALAN - 281 403, DIST MATHURA, U.P. | 05662-232080 |
| Kosikalan II | CNRB0018525 | Kosikalan | RAJ BHAVAN 1ST FLOOR OLD G T ROAD KOSIKALAN MATHURA 281 403 | Not Available |
| Kotban | CNRB0018854 | Kotban | TEHSIL CHHATA DISTT MATHURA PIN 281403 281403 | Not Available |
| Lead District Office Mathura | CNRB0018855 | Mathura | FIRST FLOOR,32 CIVIL LINES,MATHURA,UP-281001 281001 | 0565-2470582 |
| Lohai | CNRB0018857 | Lohai | VPO LOHAI BLOCK NAUJHIL DISTT MATHURA PIN 281205 281205 | Not Available |
| Lohvan | CNRB0018914 | Lohvan | VILLAGE AND PO LOHVAN TEHSIL MAHAVAN DIST MATHURA LOHVAN UTTAR PRADESH 281001 281001 | Not Available |
| Mahavan | CNRB0007852 | Mahavan | BESIDE TEHSIL MAHAVAN MATHURA DIST UTTAR PRADESH 281305 281305 | 18001030 |
| Mahuan Akos Banger | CNRB0018926 | Mahuan | VILL AND POST MAHUAN TEH MATHURA DIST MATHURA PIN 281122 281122 | Not Available |
| Managari | CNRB0018547 | Managari | VPO MANAGARHI DISTT MATHURA PIN 281201 281201 | Not Available |
| Mant | CNRB0019634 | Mant | VILLAGE MANT POST MANT MATHURA DISTRICT UTTAR PRADESH INDIA 281202 281202 | Not Available |
| Mathura | CNRB0000198 | Mathura | P.B.NO. 3, 1849/1, TILAK DWAR, MATHURA 281001 281001 | Not Available |
| Mathura Aurangabad Bangar | CNRB0006053 | Aurangabad | CANARA BANK 28B NARASIPURAM NEAR LIFE LINE HOSP MATHURA DISTRICT MATHURA AURANGABAD BANGAR UTTAR PRADESH 281006 281006 | 7505565292 |
| Mathura Chowk | CNRB0018521 | Mathura | CHOWK BAZAR BRANCH DORI BAZAR MATHURA MATHURA 281 001 | Not Available |
| Mathura Kishori Ram Intr Coll | CNRB0018867 | Mathura | 2217 BY 3 JUNCTION ROAD KISHORI RAM INTER COLLEGE MATHURA MATHURA 281 001 | Not Available |
| Mathura Methodist Hospital | CNRB0018869 | Mathura | METHODIST HOSPITAL VRINDAVAN ROAD MATHURA MATHURA 281 003 | Not Available |
| Mathura Shanti Market Main | CNRB0018520 | Mathura | 1184 TILAK DWAR HOLI GATE MATHURA MATHURA 281 001 | Not Available |
| Mathura SME | CNRB0004035 | Mathura | C- 2 /10 RADHIKA VIHAR, PHASE -2, N H 2, MATHURA (U.P.) - 281001, UTTAR PRADESH 281001 | 0565-2421190 |
| Mathura Sri Krishna Janmasthan | CNRB0002868 | Mathura | 90A, JAGNNATH DHAM, SRIKRISHNA JANMASTHAN, MATHURA, UTTAR PRADESH | 0565-2423937 |
| Mathura Zilla Parishad | CNRB0018868 | Mathura | ZILA PARISHAD AGRA ROAD CANTONMENT MATHURA MATHURA 281 001 | Not Available |
| Msme Sulabh Mathura | CNRB0007081 | Mathura | 1184, TILAK DWAR, HOLI GATE MATHURA 281001 281001 | Not Available |
| Nandgaon | CNRB0018528 | Nandgoan | TEHSIL CHHATA DISTT MATHURA PIN 281403 281403 | Not Available |
| Naujhil | CNRB0018534 | Naujhil | TEHSIL MAANT DISTT MATHURA PIN 281203 281203 | Not Available |
| Nimgaon | CNRB0018858 | Neemgaon | VPO NIMGAON BLOCK MANT DIST MATHURA281204 281204 | Not Available |
| Nowgaon | CNRB0018865 | Nowgaon | TEHSIL CHHATA DISTT MATHURA281404 281404 | Not Available |
| Ole | CNRB0018537 | Ole | DISTT MATHURA281122 281122 | Not Available |
| Palson | CNRB0018541 | Palson | VPO PALSON DISTT MATHURA281502 281502 | Not Available |
| Radhakund | CNRB0018538 | Radhakund | R K ROAD RADHA KUND DISTT MATHURA 281504 281504 | Not Available |
| Raipura Jat | CNRB0018542 | Raipura Jat | BLOCK FARAH DISTT MATHURA281112 281112 | Not Available |
| Ral | CNRB0018539 | Ral | DISTT MATHURA281001 281001 | Not Available |
| Randhera | CNRB0018853 | Ranhera | KHERA PATTI RANDHERA DISTT MATHURA281404 281404 | Not Available |
| Raya | CNRB0006476 | Raya | CANARA BANK SADABAD ROAD,RAYA,MATHURA DISTRICT RAYA UTTAR PRADESH 281204 281204 | Not Available |
| Raya II | CNRB0018535 | Raya | DISTT MATHURA281204 281204 | Not Available |
| Retail Asset Hub | CNRB0002232 | Mathura | 32 CIVIL LINES NEAR MVDA OFFICE MATHURA | Not Available |
| Ro Mathura | CNRB0006977 | Mathura | PADAMPURI COLONY SONKH ROAD OPPO BHARTI HOSPITAL MATHURA | Not Available |
| Sanket | CNRB0018669 | Sanket | VILL SANKET PO BARSEM TEHSIL CHATTA DIST MATHURA SANKET UTTAR PRADESH 201403 201403 | Not Available |
| Satoha | CNRB0018860 | Satoha | V AND PO SATOHA TALUK MATHURA MATHURA 281 004 | Not Available |
| Shahpur Banger | CNRB0018668 | Shahpur Bangur | VILLAGE AND POST SHAHPUR BANGUR TEHSIL CHATTA DIST MATHURA AP SHAHPUR BANGUR 281403 281403 | Not Available |
| Shergarh | CNRB0018527 | Shergarh | OPP ROADWAYS BUS STAND VPO SHERGARH TEHSIL CHHATA DISTT MATHURA281404 281404 | Not Available |
| Sonkh | CNRB0018526 | Sonk | VPO SONKH DISTT MATHURA281123 281123 | Not Available |
| Specialised SME Branch Mathura Maholi Road | CNRB0018862 | Mathura | PLOT NO C 57 AND 58 GAURI PLAZA MAHOLI ROAD MATHURA MATHURA 281 001 | Not Available |
| Sunrakh Banger | CNRB0018675 | Sunrakh Bangur | VILLAGE SUNRAKH BANGUR POST RAMAN RETI TEH VRINDAVAN MATHURA DIST 281124 281124 | Not Available |
| Surir | CNRB0018540 | Surtr | DISTT MATHURA281205 281205 | Not Available |
| Usfar | CNRB0018543 | Usfar | VPO USFAR DISTT MATHURA281004 281004 | Not Available |
| Vrindaban II | CNRB0018522 | Vrindaban | ANAJ MANDI VRINDABAN MATHURA 281 121 | Not Available |
| Vrindavan | CNRB0002480 | Vrindaban | 21/22, KRISHNA SADAN, GANDHI MARGVRINDAVAN, DISTT., MATHURA-281121 281121 | 0565-2442962 |
Other Banks in Mathura, Uttar Pradesh
State Bank of India
46 branches in Mathura
SBIN
Punjab National Bank
26 branches in Mathura
PUNB
Indian Overseas Bank
19 branches in Mathura
IOBA
HDFC Bank
18 branches in Mathura
HDFC
Union Bank of India
17 branches in Mathura
UBIN
Bank of Baroda
13 branches in Mathura
BARB
Axis Bank
12 branches in Mathura
UTIB
Central Bank of India
10 branches in Mathura
CBIN
ICICI Bank Limited
9 branches in Mathura
ICIC
Punjab and Sind Bank
7 branches in Mathura
PSIB
Indian Bank
6 branches in Mathura
IDIB
Bank of India
5 branches in Mathura
BKID
Kotak Mahindra Bank Limited
5 branches in Mathura
KKBK
UCO Bank
5 branches in Mathura
UCBA
Bank of Maharashtra
2 branches in Mathura
MAHB
Canara Bank in Other Districts of Uttar Pradesh
Aandhri Patti
Canara Bank
1
Agra
Canara Bank
110
Agra Dist
Canara Bank
1
Akbarpur
Canara Bank
1
Aligarh
Canara Bank
53
Allahabad
Canara Bank
20
Ambedkar Nagar
Canara Bank
3
Amethi
Canara Bank
3
Aminagar Sarai
Canara Bank
1
Auraiya
Canara Bank
2
Aurangabad
Canara Bank
1
Auriya Dibiyapur
Canara Bank
1
Ayodhya
Canara Bank
2
Azamgarh
Canara Bank
5
Azamgarhdist
Canara Bank
1
Badaun
Canara Bank
1