IOBA
Jajpur, Odisha
47 Branches
Indian Overseas Bank Branches & IFSC Codes in Jajpur, Odisha
Found 47 branches of Indian Overseas Bank in Jajpur district, Odisha. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Chandikhol | IOBA0000331 | Chandikhol | JENA MARKET COMPLEX, PO, SUNGUDA VIA DHANMANDAL PIN 754024 754024 | 06725-220256 |
| Dasarathapur | IOBA0002630 | Dasarathpur | JHUMPRI BAZAR DASARATHAPUR JAIPUR ORISSA 755006 755006 | 044-28584896 |
| Jajpur | IOBA0002629 | Jajpur Town | NAYAK MARKET JAJPUR TOWN JAPUR 755001 755001 | 044-28584896 |
| Jajpur Road | IOBA0001286 | Jajpur Road | GOPABANDHU CHHAK AT PO JAJPUR ROAD JAJPUR PIN 755019 755019 | 220810 |
| Mangalpur | IOBA0000874 | Jajpur Road | MANGALPUR,DAMODHARPUR POST,VIA SUKINDA,MANGALPUR,PIN 755018 755018 | 06726-244524 |
| Ogb - Ro Chandikhol | IOBA0GB5000 | Chandikhol | REGIONAL OFFICE - CHANDIKHOL,ACHARYA MARKET COMPLEX,CHANDIKHOL CHHAKPO-SUNGUDA,DIST-JAJPUR-754296 754296 | Not Available |
| Ogb -Baitarani Road | IOBA0GB4045 | Baitarani Road | AT BARUNDAI, PO BARUNDAI, DIST JAJPUR,PIN 755025, 755025 | Not Available |
| Ogb -Balia | IOBA0GB4901 | Balia | AT/PO/VIA BALIA,DIST JAJPUR,PIN 755025, 755025 | Not Available |
| Ogb -Balichandrapur | IOBA0GB4219 | Balichandrapur | AT/PO-BALICHANDRAPUR, DIST-JAJPUR,PIN-754205 754205 | Not Available |
| Ogb -Barachana | IOBA0GB4027 | Barachana | AT BARACHANA,PO BARACHANA,DIST JAJPUR,PIN 754081, 754081 | Not Available |
| Ogb -Bareemount | IOBA0GB4106 | Bareemount | AT BAREEMOUNT,PO BAREE,DIST JAJPUR,PIN 755003, 755003 | Not Available |
| Ogb -Binjharpur | IOBA0GB4204 | Binjharpur | AT BIRAJAMARKETCOMPLEX, PO JARAKA, DIST JAJPUR, PIN 755050 755050 | Not Available |
| Ogb -Biraja Temple | IOBA0GB4041 | Biraja Temple | AT BIRAJAHAT, PO DEVIDWAR, DIST JAJPUR, PIN 755007 755007 | Not Available |
| Ogb -Brahmabarada | IOBA0GB4019 | Brahmabarada | AT BRAHMABARADA,PO BRAHMABARADA,VIA KABIRPUR,DIST JAJPUR,PIN 755005 755005 | Not Available |
| Ogb -Chandikhole | IOBA0GB4201 | Chandikhole | AT/PO-CHANDIKHOLE, DIST- JAJPUR, JAJPUR, PIN-755044 755044 | Not Available |
| Ogb -Chhatia | IOBA0GB4007 | Chhatia | AT CHHATIA,PO CHHATIA,VIA CHHATIA,DIST JAJPUR,PIN 754023, 754023 | Not Available |
| Ogb -Danagadi | IOBA0GB4020 | Danagadi | AT/PO DANAGADI,DIST JAJPUR,PIN 750026, 750026 | Not Available |
| Ogb -Dasarathpur | IOBA0GB4005 | Dasarathpur | AT/PO/VIA DASARATHPUR,DIST JAJPUR,PIN 755006, 755006 | Not Available |
| Ogb -Duburi | IOBA0GB4009 | Duburi | AT/PO DUBURI,DIST JAJPUR,PIN 755026, 755026 | Not Available |
| Ogb -Garhmadhupur | IOBA0GB4044 | Garhmadhupur | AT/PO GARHMADHUPUR,DIST JAJPUR,PIN 755041, 755041 | Not Available |
| Ogb -Gobardhanpur | IOBA0GB4063 | Gobardhanpur | AT/PO GOBARDHANPUR,VIA JAJPURROAD,DIST JAJPUR,PIN 755019, 755019 | Not Available |
| Ogb -Gopalpur-J | IOBA0GB4089 | Gopalpur | AT-GOPALPUR,POST-KALASHREE GOPALPUR, VIA-CHARINANGAL, DIST-JAJPUR DIST- JAJPUR,PIN 754292 754292 | Not Available |
| Ogb -Haripur Hat | IOBA0GB4214 | Haripur Hat | AT/PO-HARIPURHAT, DIST-JAJPUR,PIN-755009 755009 | Not Available |
| Ogb -Jajpur Road | IOBA0GB4199 | Jajpur Road | AT CHORDABYPASS,JAJPURROAD,PO-JAJPURROAD,DIST JAJPUR,PIN-755019, 755019 | Not Available |
| Ogb -Jaraka | IOBA0GB4202 | Jaraka | AT BIRAJAMARKETCOMPLEX,AT/PO JARAKA,DIST JAJPUR,PIN 755050, 755050 | Not Available |
| Ogb -Jenapur | IOBA0GB4028 | Jenapur | AT/PO JENAPUR, VIA JENAPUR, DIST JAJPUR, PIN 755023, 755023 | Not Available |
| Ogb -Kabatabandha | IOBA0GB4086 | Kabatabandha | AT/PO KABATABANDHA,VIA JENAPUR,DIST JAJPUR,PIN 755023, 755023 | Not Available |
| Ogb -Kalan | IOBA0GB4098 | Kalan | AT/PO KALAN, VIA DHARMASALA, DIST JAJPUR, PIN 755008 755008 | Not Available |
| Ogb -Kampagarh | IOBA0GB4066 | Kampagarh | AT/PO KAMPAGARH,VIA INDUPUR,DIST JAJPUR,PIN 754214, 754214 | Not Available |
| Ogb -Kaspa | IOBA0GB4071 | Kaspa | AT KASPA,PO/VIA AHIYAS,DIST JAJPUR,PIN 755036, 755036 | Not Available |
| Ogb -Korei | IOBA0GB4021 | Korei | AT/PO KOREI,DIST JAJPUR,PIN 755022, 755022 | Not Available |
| Ogb -Kotapur | IOBA0GB4059 | Kotapur | AT/PO KOTAPUR, VIA DHARMASALA, DIST JAJPUR, PIN 755045 755045 | Not Available |
| Ogb -Kuakhia | IOBA0GB4003 | Kuakhia | AT KUAKHIA,PO RASULPUR,VIA KUAKHIA,DIST JAJPUR,PIN 755051 755051 | Not Available |
| Ogb -Kundapatana | IOBA0GB4087 | Kundapatana | AT/PO KUNDAPATANA,VIA DHARMASALA,DIST JAJPUR,PIN 755045,VIA JENAPUR,DIST JAJPUR,PIN 755023 755045 | Not Available |
| Ogb -Mangalpur | IOBA0GB4205 | Mangalpur | AT/PO MANGALPUR,DIST JAJPUR,PIN 755011 755011 | Not Available |
| Ogb -Nathuabar | IOBA0GB4072 | Nathuabar | AT NATHUABAR,PO ADAMPUR,VIA KABIRPUR,DIST JAJPUR,PIN 755009,VIA JENAPUR,DIST JAJPUR,PIN 755023 755009 | Not Available |
| Ogb -Panikoili | IOBA0GB4052 | Panikoili | AT/PO PANIKOILI,VIA JAJPURROAD,DIST JAJPUR,PIN 755043 755043 | Not Available |
| Ogb -Rajatota | IOBA0GB4232 | Rajatota | AT /PO-RAJATOTA, DIST-JAJPUR, PIN-755019 755019 | Not Available |
| Ogb -Ramachandrapur | IOBA0GB4008 | Ramachandrapur | AT/PO RAMACHANDRAPUR, DIST JAJPUR, PIN 755032 755032 | Not Available |
| Ogb -Rudhia | IOBA0GB4085 | Rudhia | AT/PO RUDHIA, VIA RUDHIA, DIST JAJPUR, PIN 755033, 755033 | Not Available |
| Ogb -Samia | IOBA0GB4088 | Samia | AT-SAMIA, POST-KALAKALA, VIA-BYREE, DIST-JAJPUR-754082 754082 | Not Available |
| Ogb -Sankhachilla | IOBA0GB4033 | Sankhachilla | AT/PO/VIA SANKHACHILLA, DIST JAJPUR, PIN 755015 755015 | Not Available |
| Ogb -Singhpur | IOBA0GB4036 | Singhpur | AT/PO/VIA SINGHPUR,DIST JAJPUR,PIN 755016, 755016 | Not Available |
| Ogb -Sujanpur | IOBA0GB4004 | Sujanpur | AT/PO SUJANPUR, DIST JAJPUR, PIN 755017, 755017 | Not Available |
| Ogb -Sukinda | IOBA0GB4039 | Sukinda | AT/PO SUKINDA,VIA JAJPURROAD,DIST JAJPUR,PIN 755018, 755018 | Not Available |
| Ogb -Uttarkul | IOBA0GB4058 | Uttarkul | AT PRITIPURBAZAR, PO UTTARKUL, VIA PRITIPUR, DIST JAJPUR, PIN 755013, 755013 | Not Available |
| Pritipur | IOBA0003796 | Jajpur Town | AT PO MAIN MARKET SIDE OF MAIN ROAD PRITIPUR DIST JAJAPUR PIN 755 013 | 0674-2545135 |
Other Banks in Jajpur, Odisha
State Bank of India
26 branches in Jajpur
SBIN
Indian Bank
16 branches in Jajpur
IDIB
Canara Bank
15 branches in Jajpur
CNRB
Union Bank of India
15 branches in Jajpur
UBIN
Axis Bank
11 branches in Jajpur
UTIB
Bank of Baroda
10 branches in Jajpur
BARB
Punjab National Bank
10 branches in Jajpur
PUNB
HDFC Bank
7 branches in Jajpur
HDFC
UCO Bank
7 branches in Jajpur
UCBA
Central Bank of India
5 branches in Jajpur
CBIN
ICICI Bank Limited
5 branches in Jajpur
ICIC
IDBI Bank
4 branches in Jajpur
IBKL
Bank of India
3 branches in Jajpur
BKID
Bank of Maharashtra
3 branches in Jajpur
MAHB
AU Small Finance Bank Limited
2 branches in Jajpur
AUBL
Indian Overseas Bank in Other Districts of Odisha
Angul
Indian Overseas Bank
35
Balangir
Indian Overseas Bank
3
Balasore
Indian Overseas Bank
55
Baleshwar
Indian Overseas Bank
12
Bargarh
Indian Overseas Bank
59
Berhampur
Indian Overseas Bank
60
Bhadrak
Indian Overseas Bank
35
Bhawanipatna
Indian Overseas Bank
65
Bhubaneshwar
Indian Overseas Bank
1
Bolangir
Indian Overseas Bank
45
Boudh
Indian Overseas Bank
1
Cuttack
Indian Overseas Bank
58
Deogarh
Indian Overseas Bank
1
Dhenkanal
Indian Overseas Bank
36
Gajapati
Indian Overseas Bank
1
Ganjam
Indian Overseas Bank
23