MAHG
Solapur, Maharashtra
36 Branches
Maharashtra Gramin Bank Branches & IFSC Codes in Solapur, Maharashtra
Found 36 branches of Maharashtra Gramin Bank in Solapur district, Maharashtra. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Aurad South Solapur | MAHG0007503 | Solapur | A.P. AURAD, TAL. SOUTH SOLAPUR, DIST. SOLAPUR,PIN-413008 413008 | 9421026877 |
| Barshi | MAHG0007522 | Solapur | 2415, KUNKULOL COMPLEX, PAHILA MAJALA, AADWA RASTA, BARSHI. DIST SOLAPUR. PIN-413401 413401 | 9503432960 |
| Bemble | MAHG0007515 | Solapur | A.P. BEMBLE, TAL. MADHA, DIST. SOLAPUR, PIN-413211 413211 | 7774070987 |
| Bhandishegaon | MAHG0007508 | Solapur | A.P. BHANDISHEGAON, TAL. PANDHRPUR, DIST. SOLAPUR, PIN-413304 413304 | 7774045300 |
| Bhose | MAHG0007518 | Solapur | A.P. BHOSE (K), TAL PANDHARPUR, DIST. SOLAPUR, PIN-413315 413315 | 7774049981 |
| Gadegaon | MAHG0007517 | Solapur | A.P. GADEGAON, TAL. PANDHARPUR, DIST. SOLAPUR, PIN-413304 413304 | 9960545052 |
| Gursale | MAHG0007513 | Solapur | A.P. GURSALE, TAL. PANDHARPUR, DIST. SOLAPUR, PIN-413304 413304 | 9423069890 |
| Islampur | MAHG0007511 | Solapur | A.P. ISLAMPUR, TAL. MALSHIRAS, DIST. SOLAPUR, PIN-413107 413107 | 9421949244 |
| Jeur | MAHG0007525 | Solapur | BORADE BUILDING, KARMALA ROAD, NEAR S.T. STAND, A.P. JEUR, TAL. KARMALA, DIST. SOLAPUR PIN-413202 413202 | 9860146460 |
| Jule Solapur | MAHG0007532 | Solapur | SANT TUKARAM NAGAR, NEAR SAIFUL, VIJAPUR ROAD, SOLAPUR. PIN - 413 004. | 7774068810 |
| Kamti | MAHG0007531 | Solapur | BEHIND POLICE STATION, AT. KAMATI (BK), POST KAMATI (KH), TAL. MOHOL, DIST. SOLAPUR PIN-413253 413253 | 8408913848 |
| Karajagi | MAHG0007504 | Solapur | A.P. KARAJAGI, TAL. AKKALKOT, DIST. SOLAPUR PIN-413219 413219 | 9420090653 |
| Karkamb | MAHG0007535 | Solapur | C.O. SHRI. SADGURU BHAJLING MAHARAJ TRUST, A.P.KARKAMB, TAL. PANDHARPUR, DIST.SOLAPUR PIN - 413 302 | 9420092325 |
| Karmala | MAHG0007526 | Solapur | 2676, SHRAWAN NAGAR, CTS NO. 3976/2/16/1,DEVIVHA MAL ROAD, AT/PTAL KARMALA DIST. SOLAPUR PIN- 413203 413203 | 9975765020 |
| Kumbhari | MAHG0007516 | Solapur | A.P. KUMBHARI. TAL. SOUTH SOLPUR, DIST. SOLAPUR PIN-413006 413006 | 7774045455 |
| Lamboti | MAHG0007506 | Solapur | A.P. LAMBOTI, TAL. MOHOL, DIST. SOALPUR SOLAPUR PUNE ROAD PIN-413213 413213 | 9421025925 |
| Malinagar | MAHG0007527 | Solapur | A.P. MALINAGAR, TAL. MALSHIRAS, DIST. SOLAPUR PIN-413108 413108 | 9860892106 |
| Malkavathe | MAHG0007533 | Solapur | A.P. MALKAVATHE, TAL. SOUTH SOLAPUR, DIST. SOLAPUR PIN - 413 221 | 9421075792 |
| Malshiras | MAHG0007521 | Solapur | NEAR BANK OF MAHARASHTRA, PUNE-PANDHARPUR ROAD, A.P. MALSHIRAS, TAL. MALSHIRAS, DIST SOLAPUR PIN-413107 413107 | 9404282949 |
| Manjari | MAHG0007514 | Solapur | A.P.MANJARI, TAL SANGOLA, DISTSLOAPUR PIN-413317 413317 | 9922187605 |
| Natepute | MAHG0007528 | Solapur | A.P. NATEPUTE, TAL. MALSHIRAS, DIST. SOLAPUR PIN-413109 413109 | 9527871626 |
| Nimboni | MAHG0007507 | Solapur | A.P.NIMBONI, TAL. MANGALWEDHA, DIST. SOLAPUR PIN-413322 413322 | 9421916055 |
| Nimgaon | MAHG0007512 | Solapur | A.P. NIMGAON, TAL. MALSHIRAS, DIST. SOLAPUR PIN-413113 413113 | 9421274700 |
| Pandharpur | MAHG0007524 | Solapur | C.O DR. H. T. BHAKARE, NEAR BUS STAND, PLOT NO. 4075/49A/1, BHAKARE HOSPITAL, MAHAVEER NAGAR, PANDHARPUR-, TAH. PANDHAPUR,DISTSOLAPUR-413304. 413304 | 7774045110 |
| Patwardhan Kuroli | MAHG0007534 | Solapur | C.O. SHRI. RAMKRISHNA UTTAM NAIKNAWARE, A.P. PATWARDHAN KUROLI, TAL. PANDHARPUR, DIST. SOLAPUR PIN - 413 315 | 9763845628 |
| Regional Office, Solapur | MAHG0007500 | Solapur | GURUKRIPA SANKUL, PLOT NO. 23, SURVEY NO. 137-141, NEHARU NAGAR, VIJAPUR ROAD, SOLAPUR- 413 004 | 9422708894 |
| Ropale | MAHG0007502 | Solapur | A.P. ROPALE, TAL. PANDHARPUR, DIST SOLAPUR PIN-413304 413304 | 9420265692 |
| Salgar | MAHG0007509 | Solapur | A.P.SALGAR (BK), TAL. MANGALWEDHA, DIST. SOLAPUR PIN-413319 413319 | 7774045127 |
| Shreepur | MAHG0007530 | Solapur | NEAR DNYANESHWAR MANGAL KARYALAYA, GANESH NAGAR, MAHALUNG ROAD, AT POST SHRIPUR, TAL. MALSHIRAS, DIST. SOLAPUR, PIN- 413112. 413112 | 9423204789 |
| Solapur | MAHG0007501 | Solapur | 6 MURARJI PETH, SUBRAMANIYAM COMMERCIAL COMPLEX, SOLAPURPIN-413001 413001 | 8007163797 |
| Tembhurni | MAHG0007523 | Solapur | NANASAHEB BUILDING, MAIN ROAD, A.P.TEMBHURNI, TAL. MADHA, DIST SOLAPUR. PIN-413211 413211 | 7774045096 |
| Ule | MAHG0007505 | Solapur | GRAMPANCHAYAT MILKAT NO. 2122 A.P.ULE TAL SOUTH SOLAPUR DIST SOLAPUR PIN-413002 413002 | 9420780180 |
| Umbare | MAHG0007519 | Solapur | A.P.UMBARE (PAGE) TAL PANDHARPURDIST SOLAPUR PIN-413302 413302 | 9158116543 |
| Uplai | MAHG0007510 | Solapur | A.P.UPLAI (BK), TAL. MADHA, DIST. SOLAPUR PIN-413209 413209 | 7720073978 |
| Vairag | MAHG0007520 | Solapur | HOUSE NO. 474476, SIDHU SADAN, A.P. VAIRAG, TALUKA-BARSHI, DIST. SOLAPUR PIN-413402 474476 | 9764410703 |
| Velapur | MAHG0007529 | Solapur | A.P. VELAPUR, PALKHICHOWK, SANGOLA ROAD, TAL. MALSHIRAS, DIST. SOLAPUR PIN-413113 413113 | 9970341189 |
Other Banks in Solapur, Maharashtra
Bank of Maharashtra
42 branches in Solapur
MAHB
ICICI Bank Limited
36 branches in Solapur
ICIC
HDFC Bank
35 branches in Solapur
HDFC
Yes Bank
31 branches in Solapur
YESB
Solapur Janata Sahakari Bank Limited
23 branches in Solapur
SJSB
Bank of India
20 branches in Solapur
BKID
IDBI Bank
19 branches in Solapur
IBKL
The Pandharpur Urban Cooperative Bank Limited, Pandharpur
19 branches in Solapur
PUCB
State Bank of India
18 branches in Solapur
SBIN
Canara Bank
17 branches in Solapur
CNRB
Axis Bank
15 branches in Solapur
UTIB
Central Bank of India
15 branches in Solapur
CBIN
Bank of Baroda
14 branches in Solapur
BARB
Indusind Bank
14 branches in Solapur
INDB
Kotak Mahindra Bank Limited
10 branches in Solapur
KKBK
Maharashtra Gramin Bank in Other Districts of Maharashtra
Ahilyanagar
Maharashtra Gramin Bank
3
Ahmednagar
Maharashtra Gramin Bank
11
Akola
Maharashtra Gramin Bank
28
Amravati
Maharashtra Gramin Bank
10
Aurangabad
Maharashtra Gramin Bank
43
Beed
Maharashtra Gramin Bank
53
Bhandara
Maharashtra Gramin Bank
22
Buldana
Maharashtra Gramin Bank
27
Chandrapur
Maharashtra Gramin Bank
38
Chh. Sambhajinagar
Maharashtra Gramin Bank
1
Dhule
Maharashtra Gramin Bank
7
Gadchiroli
Maharashtra Gramin Bank
19
Gondia
Maharashtra Gramin Bank
24
Hingoli
Maharashtra Gramin Bank
23
Jalgaon
Maharashtra Gramin Bank
22
Jalna
Maharashtra Gramin Bank
26