SBIN
Anantpur, Andhra Pradesh
55 Branches
State Bank of India Branches & IFSC Codes in Anantpur, Andhra Pradesh
Found 55 branches of State Bank of India in Anantpur district, Andhra Pradesh. Click any branch or IFSC code for full details and map, or click Copy to copy the IFSC code.
Browse by Bank, State, District & Branch
Select Bank → State → District → City → Branch step-by-step, or switch tabs to search by IFSC, Address/PIN, or Merged Bank.
| Branch Name | IFSC Code | City / Center | Address & PIN | Contact |
|---|---|---|---|---|
| Adb Anantapur | SBIN0003200 | Anantapur | SUBHASH ROAD DISTT ANANTAPUR ANDHRA PRADESH 515002 515002 | Not Available |
| Adb Hindupur | SBIN0004696 | Hindupur | DIST ANANTAPUR, ANDHRA PRADESH 515201 515201 | Not Available |
| Adb, Kadiri | SBIN0005871 | Anantapur | DIST ANANTPUR, ANDHRA PRADESH 5155591 | Not Available |
| Anantapur | SBIN0020575 | Anantpur | R1RFRAAATAPURTALUQAATAPUR | 08554-274709 |
| Anantapur Treasury Branch | SBIN0012831 | Anantapur | TREASURY BR,ANANTAPUR,OTRI CAMPUS,JNTU OTRI,BESIDE COLLECTORATE,DISTANANTAPUR515001 515001 | Not Available |
| Anantpur Main Br. | SBIN0000806 | Anantpur | SAINAGAR, ANANTAPUR-515001 515001 | Not Available |
| Battalapalle | SBIN0011124 | Anantapur | ANANTAPURAP | Not Available |
| Bazar Branch, Guntakal. | SBIN0013021 | Guntakal | BAZAR BRANCH,GUNTAKAL SLV THEATRE ROAD,OPP.SLV THEATRE,GUNTAKAL,DISTANANTAPUR515801 515801 | Not Available |
| Brahmana Palle | SBIN0007480 | Bramhanapalle | SATYASAI TALUK | Not Available |
| Bukkapatnam | SBIN0004412 | Bukkapatnam | DIST ANANTAPUR,A P 515144 515144 | Not Available |
| Bukkarayasamudram | SBIN0006108 | Bukkaraya | BUKKARAYA SAMUDRAM | Not Available |
| Chilamtur | SBIN0011989 | Hindupur | III WARD,NEAR BUS STAND,CHILAMTUR ANDHRA PRADESH 515341 515341 | Not Available |
| Dharmavaram | SBIN0020902 | Anantpur | N134MAINRADDARMAVARAMDISTANANTAPUR | 08559-226038 |
| Dharmavaram | SBIN0000250 | Dharmavaram | DHARMAVARAM-51567108559-223089, 226226, 223089 | 011-2562536 |
| Gandhi Bazar Anantapur | SBIN0001925 | Anantpur | GANDHI BAZAAR,ANANTAPUR,ANDHRA PRADESH,PIN 515005 515005 | Not Available |
| Gooty | SBIN0000976 | Gooty | DISTANANTAPUR ANDHRA PRADESH 515401 515401 | Not Available |
| Gorantla | SBIN0002722 | Anantapur | PBNO1AP | Not Available |
| Guntakal | SBIN0000957 | Guntakal | RLY.STN.RD., GUNTAKAL-515801 515801 | Not Available |
| Guntakal | SBIN0020870 | Anantpur | 625MAINBAZAROPPSRIKANYAKAPARAMESWARITEMPLEGUNTHAKALANANTHAPURDT | 08552-228869 |
| Hindupur | SBIN0000845 | Hindpur | HINDPUR-515201 515201 | Not Available |
| Hindupur | SBIN0020858 | Anantpur | AUAPXN174APNUKNANUPUANAAPU | 08556-222511 |
| Hindupur | SBIN0040005 | Hindupur | GANDHI CHOWK MAIN BZR,AP | 08556-220860 |
| Industrial Estate, Hindupur | SBIN0012724 | Anantapur | ADMIN UNIT,RENIGUNTA ROAD,TIRUPATI 517501 517501 | Not Available |
| Irugolam | SBIN0008831 | Satyavedu | DIST CHITTOOR,A P 517588 517588 | Not Available |
| Kadiri | SBIN0000849 | Kadiri | KADIRI, ANANTAPUR-515591, A.P. 515591 | Not Available |
| Kallumarri | SBIN0008830 | Kallumarri | KALLUMARRI | Not Available |
| Kallur | SBIN0002737 | Kallur | KALLUR | Not Available |
| Kalyanadurg | SBIN0021522 | Anantpur | DNO9 E 77 MUDIGAL ROAD JUNCTIONKALYANDURGANANTAPUR DIST ANDHRA PRADESH | 08497-220206 |
| Kalyandrug | SBIN0001318 | Kalyandurg | DIST ANANTAPUR, A P 515761 515761 | Not Available |
| Kambadur | SBIN0005656 | Kambadur | KALYANDRUGTALUK, | Not Available |
| Kanagana Palli | SBIN0005657 | Anantapur | DHARMAVARAM TALUK, DT ANANTAPUR, A P 515641 515641 | Not Available |
| Kanekal | SBIN0002738 | Kanekal | RAYADRUG TQ, ANANTAPUR DT, A P 515871 515871 | Not Available |
| Kasapuram | SBIN0021513 | Anantpur | ROOM NO30 KESARI SADANAMSRI NETTIKANTI ANJANEYASWAMY VARI TEMPLEKASAPURAM GUNTAKAL MANDALANANTAPUR DIST ANDHRA PRADESH | 08552-202210 |
| Kavali Town Branch | SBIN0012950 | Kavali | DNO 1133971 JANATHAPET,UDAYAGIRIROAD,KAVALI,DIST524202 524202 | Not Available |
| Kudair | SBIN0014416 | Kudair | H NO 2 BY 619,OPP TO PW COLONY,KUDAIR,ANANTAPUR DISTRICT,ANDHRA PRADESH 515711 515711 | Not Available |
| Madakasira | SBIN0000251 | Madakasira | DIST ANANTAPUR, A P 515501 515501 | Not Available |
| Narpala | SBIN0002766 | Narpala | SINGANAMALATALUK, | Not Available |
| Penukonda | SBIN0000790 | Penukonda | MAIN BAZAR PENUKONDA DISTT ANANTAPUR ANDHRA PRADESH 515110 515110 | Not Available |
| Prasanthinilayam | SBIN0010480 | Puttaparthi | PUTTAPARTHI, ANANTAPUR DISTT., ANDHRA PRADESH 515134 515134 | Not Available |
| Puttaparthi | SBIN0002786 | Nilayam | SRI SATYASAI TALUK, ANANTAPUR DT, STATE A P PIN 515 134 | Not Available |
| Ram Nagar | SBIN0020992 | Anantpur | GTPKVEDDYCOPLEX64744GIODTP | 08554-248821 |
| Ramanuja Circle - Tirupati | SBIN0010677 | Tirupati | C BY O STATE BANK OF INDIA ZONAL OFFICE, OPP TO APSRTC BUS STAND,TIRUPATI PIN 517 501 | Not Available |
| Rayadrug | SBIN0000960 | Rayadurg | KANEKALROADANANTAPURDT | Not Available |
| Rayalacheruvu | SBIN0011125 | Anantapur | 4 BY 66,SIDDARAMAPURAM,ANANTAPUR DIST,AP 515455 515455 | Not Available |
| Settipally ,Anantapur | SBIN0008530 | Anantapur | SETTIPALLEAP | Not Available |
| SME Anantpur | SBIN0061577 | Anantpur | STATE BANK OF INDIA, SME ANANTHAPUR, 28155, 28156, 1ST FLOOR, ABOVE SBI TREASURY BRANCH, SANGAMESH CIRCLE, (A.P) ANANTHAPUR 515001 515001 | 9642492294 |
| Sri Satya Sai Higher Learning Institute, Anantapur | SBIN0010659 | Anantapur | ANANTAPURSTATE ANDHRA PRADESH | Not Available |
| Tadimarri | SBIN0005655 | Tadimarri | DHARMAVARAMTALUK, | Not Available |
| Tadipatri Bazaar | SBIN0004189 | Tadpatri | DISTANANTAPUR ANDHRA PRADESH | Not Available |
| Tadpatri | SBIN0000923 | Tadpatri | SADASIVA RAO COMPOUND, C.B.RD., TADPATRI-515411 515411 | Not Available |
| Tanakal | SBIN0002797 | Tanakal | KADIRI TALUK, DIST ANANTAPUR, A P 515571 515571 | Not Available |
| Tapovanam, Anantapur | SBIN0018858 | Tirupathi | BESIDES DECCAN CHORONICLE OFFICE, TAPOVANAM, ANANTAPUR, DIST.ANANTPUR, ANDHRA PRADESH-515001 515001 | 8330904735 |
| Town Branch, Dharmavaram | SBIN0012737 | Dharmavaram | 10 BY 175,KPT STREET,DHARMAVARAM,ANANTAPUR DISTRICT AP515671 515671 | Not Available |
| Uravakonda | SBIN0000946 | Uravakonda | DIST ANANTAPUR, ANDHRA PRADESH 515812 515812 | Not Available |
| Vajrakarur | SBIN0002804 | Vajrakarur | TALUK URAVAKONDA | Not Available |
Other Banks in Anantpur, Andhra Pradesh
State Bank of India in Other Districts of Andhra Pradesh
Adakula
State Bank of India
1
Adilabad
State Bank of India
61
Alluri Sitaramaraju
State Bank of India
1
Amalapuram
State Bank of India
4
Amaravathi
State Bank of India
1
Amaravati
State Bank of India
43
Ameenpur
State Bank of India
1
Amravati
State Bank of India
3
Anakapalle
State Bank of India
1
Anantapur
State Bank of India
28
Anantapuram
State Bank of India
1
Anathapur
State Bank of India
1
Andhra Pradesh
State Bank of India
1
Annamayya
State Bank of India
1
Ao Mallavaram
State Bank of India
1