PIN Code 761017
ଓଡ଼ିଆ: 761017 ଡାକ ସୂଚକାଙ୍କ
हिंदी: 761017 पिन कोड
18 post offices · Gajapati · Odisha
Total Offices
18 Branches
Delivery Service
18 Active Delivery
Head Office (H.O.)
Under Division
Postal Region
Odisha Circle
| Post office | Office Type | Delivery Status | District | Map |
|---|---|---|---|---|
| Chandragiri | S.O. | ✓ Delivery | Gajapati | 📍 Map |
| Andhariguda | B.O. | ✓ Delivery | Gajapati | |
| Antaraba | B.O. | ✓ Delivery | Gajapati | 📍 Map |
| Badasindhiba | B.O. | ✓ Delivery | Gajapati | 📍 Map |
| Baghmari | B.O. | ✓ Delivery | Gajapati | 📍 Map |
| Bam | B.O. | ✓ Delivery | Gajapati | |
| Chandiput | B.O. | ✓ Delivery | Gajapati | 📍 Map |
| Chellagada | B.O. | ✓ Delivery | Gajapati | 📍 Map |
| Dabaro(Dambada) | B.O. | ✓ Delivery | Gajapati | |
| Darba | B.O. | ✓ Delivery | Gajapati | 📍 Map |
| Dhadhiambo | B.O. | ✓ Delivery | Gajapati | 📍 Map |
| Duranga | B.O. | ✓ Delivery | Gajapati | |
| Gumigura | B.O. | ✓ Delivery | Gajapati | |
| Jeerango Colony | B.O. | ✓ Delivery | Gajapati | 📍 Map |
| Kesariguda | B.O. | ✓ Delivery | Gajapati | |
| Mahendragada | B.O. | ✓ Delivery | Gajapati | 📍 Map |
| Ranalai | B.O. | ✓ Delivery | Gajapati | 📍 Map |
| Sialilati | B.O. | ✓ Delivery | Gajapati | 📍 Map |
What each digit of 761017 means
| Digits | Part |
|---|---|
7 | region |
6 | sub-region |
1 | sorting district |
017 | delivery post office |
Questions about PIN code 761017
Which district and state is PIN code 761017 in?
PIN code 761017 covers Gajapati in Odisha. The whole code falls in one district.
How many post offices are there under PIN code 761017?
There are 18 post offices under PIN code 761017, of which 18 deliver mail to addresses in the area.
What does each digit of 761017 mean?
Reading left to right: 7 is the region, 6 the sub-region, 1 the sorting district and 017 the delivery post office. See the breakdown below.
How is PIN code 761017 written in ଓଡ଼ିଆ?
In ଓଡ଼ିଆ, PIN code 761017 is written as "761017 ଡାକ ସୂଚକାଙ୍କ" (ଓଡ଼ିଶା). In Hindi, it is commonly searched as "761017 ओडिशा पिन कोड".